![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 53.1 80.8 3/30/08 19.6 3/7/08 287 30 0.00 4 45 3/16/08 NNW 29.99 24
4 58.3 89.8 4/30/08 28.2 4/18/08 307 105 0.16 4 41 4/16/08 NNW 29.98 20
5 67.4 108.3 5/31/08 31.1 5/3/08 153 224 0.00 4 113 5/22/08 SE 29.95 27
6 80.5 115.0 6/1/08 47.1 6/5/08 27 468 0.06 3 46 6/23/08 SE 30.05 20
7 79.8 113.5 7/24/08 59.4 7/12/08 5 430 1.16 2 43 7/1/08 SE 30.10 45
8 78.7 110.1 8/2/08 53.4 8/18/08 12 435 0.14 2 36 8/4/08 SE 30.07 43
9 73.4 99.3 9/6/08 50.5 9/5/08 13 70 0.00 2 28 9/2/08 SE 30.05 38
---------------------------------------------------------------------------------------
TOT 70.4 115.0 6/1/08 19.6 3/8/08 804 1763 5.16 3 113 5/22/08 SE 30.02 31
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.8 90.7 3:42pm 58.8 6:37am 1 9 0.00 2 17 12:57am SSE 30.00 60
2 74.3 95.7 1:09pm 58.8 5:31am 1 10 0.00 5 28 6:25pm SE 30.07 47
3 70.8 88.5 2:17pm 58.8 6:34am 1 7 0.00 2 20 12:16am SE 30.12 36
4 71.9 94.6 3:44pm 51.4 7:08am 3 10 0.00 1 14 4:21pm WNW 30.03 38
5 74.0 98.1 3:27pm 50.5 6:43am 3 12 0.00 1 12 10:45am SSE 30.01 29
6 75.5 99.3 2:24pm 53.4 6:49am 2 12 0.00 1 13 4:25pm SSE 30.04 29
7 74.8 99.1 3:20pm 54.3 7:04am 2 10 0.00 2 24 5:23pm SE 30.05 27
---------------------------------------------------------------------------------------
TOT 73.4 99.3 9/6/08 50.5 9/5/08 13 70 0.00 2 28 9/2/08 SE 30.05 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:09pm 3/6/08 0 9:09pm 3/6/08 135 Wind Speed 113 1:49pm 5/22/08 0 3:09pm 3/6/08 3 Wind Gust 113 1:49pm 5/22/08 0 11:40am 3/8/08 9 Humidity 96 7:22am 8/9/08 10 4:13pm 3/8/08 31 Out Temp 115.0 7:14pm 6/1/08 19.6 6:54am 3/8/08 70.4 Raw Barometer 30.37 10:34am 4/12/08 29.45 6:23pm 5/21/08 30.02 Total Rain 18.21 2:47pm 8/31/08 13.05 10:31am 3/8/08 14.40 Wind Chill 115.0 7:14pm 6/1/08 17.3 7:24am 3/7/08 70.1 Out Heat Ix 110.0 7:14pm 6/1/08 21.1 6:54am 3/7/08 69.4 Dew Point 68.8 7:31am 8/9/08 -6.4 11:47pm 3/15/08 32.7 SL Barometer 30.37 10:34am 4/12/08 29.45 6:23pm 5/21/08 30.02 Pressure Altitude 0 0 0 Cloud Base 0 0 0 Density Altitude 0 0 0 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00 Moon Phase 0 0 0 Monthly Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:26am 9/1/08 0 11:33am 9/1/08 135 Wind Speed 28 6:25pm 9/2/08 0 12:05am 9/1/08 2 Wind Gust 28 6:25pm 9/2/08 0 3:00am 9/1/08 6 Humidity 90 7:13am 9/1/08 10 3:12pm 9/4/08 38 Out Temp 99.3 2:24pm 9/6/08 50.5 6:43am 9/5/08 73.4 Raw Barometer 30.18 9:32am 9/3/08 29.95 7:27pm 9/4/08 30.05 Total Rain 18.21 12:00am 9/1/08 18.21 12:00am 9/1/08 18.21 Wind Chill 99.3 2:25pm 9/6/08 50.0 7:10am 9/5/08 73.4 Out Heat Ix 94.3 2:24pm 9/6/08 51.7 6:17am 9/5/08 72.8 Dew Point 60.9 10:57am 9/1/08 18.2 7:52pm 9/4/08 41.7 SL Barometer 30.18 9:32am 9/3/08 29.95 7:27pm 9/4/08 30.05 Pressure Altitude -70 12:00am 9/1/08 -70 12:00am 9/1/08 0 Cloud Base 1318 12:00am 9/1/08 1318 12:00am 9/1/08 0 Density Altitude 299 12:00am 9/1/08 299 12:00am 9/1/08 0 Hourly Rain 0.00 12:00am 9/1/08 0.00 12:00am 9/1/08 0.00 24 Hour Rain 0.14 12:00am 9/1/08 0.14 12:00am 9/1/08 0.00 Moon Phase 1 12:00am 9/1/08 1 12:00am 9/1/08 0 Monthly Rain 0.00 12:00am 9/1/08 0.00 12:00am 9/1/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:00am 0 5:53am 135 Wind Speed 24 5:23pm 0 12:00am 2 Wind Gust 24 5:23pm 0 12:00am 5 Humidity 49 7:16am 10 1:41pm 27 Out Temp 99.1 3:20pm 54.3 7:04am 74.9 Raw Barometer 30.09 10:07am 30.00 3:29pm 30.05 Total Rain 18.21 12:00am 18.21 12:00am 18.21 Wind Chill 99.1 3:20pm 54.3 7:04am 74.8 Out Heat Ix 94.0 3:20pm 54.7 7:04am 72.9 Dew Point 46.9 11:25am 27.8 4:46pm 35.4 SL Barometer 30.09 10:07am 30.00 3:29pm 30.05 Pressure Altitude -124 12:00am -124 12:00am 0 Cloud Base 8625 12:00am 8625 12:00am 0 Density Altitude 138 12:00am 138 12:00am 0 Hourly Rain 0.00 12:00am 0.00 12:00am 0.00 24 Hour Rain 0.00 12:00am 0.00 12:00am 0.00 Moon Phase 7 12:00am 7 12:00am 0 Monthly Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 158 158 0 7 7 0 7 7 0 20 20 0 21 21 0.0 75.9 75.9 0.0 50.4 50.4 0.00 30.01 30.01 0.00 13.05 13.05
3/6/2008 0 338 0 0 16 0 0 16 9 0 25 19 0 49 14 0.0 71.6 60.1 0.0 48.9 28.2 0.00 30.08 29.96 0.00 13.05 13.05
3/7/2008 0 338 0 0 16 0 0 16 16 0 28 20 0 59 14 0.0 67.1 50.0 0.0 57.4 19.6 0.00 30.21 30.04 0.00 13.05 13.05
3/8/2008 158 338 0 1 16 0 7 16 0 21 26 15 18 52 12 73.8 79.2 52.5 53.4 64.2 24.6 29.90 30.06 29.85 13.05 13.05 13.05
3/9/2008 135 338 0 3 21 0 9 21 0 20 27 17 34 60 18 70.3 77.9 56.7 46.8 63.3 30.0 30.05 30.23 29.87 13.05 13.05 13.05
3/10/2008 338 338 0 2 21 0 6 21 0 23 28 21 41 78 14 67.6 74.8 59.0 47.5 66.7 26.2 30.22 30.30 30.15 13.05 13.05 13.05
3/11/2008 338 338 0 3 17 0 10 17 0 24 30 21 31 60 10 66.3 72.9 59.7 50.9 67.3 34.3 30.17 30.23 30.08 13.05 13.05 13.05
3/12/2008 0 338 0 3 14 0 10 14 0 24 28 23 31 33 18 66.3 67.1 59.0 50.9 47.5 36.5 30.17 30.08 30.01 13.05 13.05 13.05
3/11/2008 0 338 0 3 17 0 10 17 0 24 30 21 31 60 10 66.3 72.9 59.7 50.9 67.3 34.3 30.17 30.23 30.08 13.05 13.05 13.05
3/12/2008 338 338 0 3 20 0 9 20 0 22 29 19 20 41 10 69.9 76.5 59.0 57.2 73.2 33.4 29.98 30.08 29.88 13.05 13.05 13.05
3/13/2008 292 338 0 5 26 0 11 26 0 22 28 21 24 47 11 69.3 75.4 63.0 56.2 74.8 36.3 29.89 29.96 29.82 13.05 13.05 13.05
3/14/2008 292 338 0 7 32 0 16 32 0 21 25 18 21 37 10 69.7 75.4 64.4 55.7 67.8 40.1 29.77 29.84 29.69 13.05 13.05 13.05
3/15/2008 248 338 0 4 25 0 9 25 0 21 30 15 21 45 10 69.3 77.5 56.7 49.3 70.3 27.3 29.80 29.89 29.74 13.05 13.05 13.05
3/16/2008 180 338 0 6 45 0 14 45 0 20 24 17 17 31 10 69.7 77.9 60.1 47.8 68.9 30.4 29.70 29.80 29.61 13.05 13.05 13.05
3/17/2008 338 338 0 3 19 0 9 19 0 21 25 19 34 62 16 66.3 71.6 61.3 43.2 56.5 30.7 29.84 29.96 29.74 13.05 13.05 13.05
3/18/2008 338 338 0 5 24 0 12 24 0 21 28 18 35 70 11 66.5 73.9 56.5 44.7 62.2 27.0 29.97 30.08 29.85 13.05 13.05 13.05
3/19/2008 180 338 0 2 14 0 6 14 0 20 25 18 22 43 10 66.9 74.5 58.8 48.8 68.7 28.8 30.12 30.19 30.08 13.05 13.05 13.05
3/20/2008 158 338 0 3 20 0 8 20 0 20 24 18 17 35 10 68.8 76.1 61.9 55.2 77.5 30.9 30.03 30.09 29.96 13.05 13.05 13.05
3/21/2008 45 338 0 2 24 0 6 24 0 20 25 17 21 46 10 70.2 77.4 64.0 54.8 73.2 33.8 30.13 30.18 30.06 13.05 13.05 13.05
3/22/2008 338 338 0 4 28 0 11 28 0 19 26 15 17 30 10 68.6 76.3 58.3 52.0 71.8 37.4 30.12 30.21 30.07 13.05 13.05 13.05
3/23/2008 135 338 0 4 25 0 9 25 0 21 26 18 34 58 17 69.6 77.2 59.0 47.9 63.1 30.9 30.25 30.33 30.19 13.05 13.05 13.05
3/24/2008 180 315 112 1 13 0 1 13 0 21 25 19 44 67 11 65.8 75.2 60.4 37.5 73.2 30.4 30.19 30.23 30.03 13.05 13.05 13.05
3/25/2008 292 338 0 3 18 0 10 18 0 20 26 18 3 43 10 76.6 79.9 61.9 68.8 79.9 40.5 30.04 30.08 30.01 13.05 13.05 13.05
3/26/2008 292 338 0 3 23 0 8 23 0 20 25 17 15 28 10 72.1 79.3 65.1 60.3 78.6 43.3 30.02 30.09 29.95 13.05 13.05 13.05
3/27/2008 292 338 0 4 22 0 11 22 0 19 23 17 17 28 10 72.4 80.6 64.9 60.9 77.5 42.4 29.92 29.97 29.86 13.05 13.05 13.05
3/28/2008 135 338 0 5 33 0 12 33 0 20 23 18 23 34 15 70.4 75.7 64.8 56.3 73.2 39.7 29.93 29.99 29.87 13.05 13.05 13.05
3/29/2008 180 338 0 3 21 0 8 21 0 22 28 17 30 63 10 70.8 80.2 61.7 57.4 78.3 34.0 29.90 29.93 29.84 13.05 13.05 13.05
3/30/2008 225 338 45 5 34 0 13 34 0 20 24 17 20 39 10 73.0 79.9 64.6 61.4 80.8 40.3 29.89 29.95 29.79 13.05 13.05 13.05
3/31/2008 292 338 0 4 23 0 11 23 0 22 26 19 20 36 10 69.3 74.8 64.4 58.1 72.9 43.9 29.94 30.03 29.87 13.05 13.05 13.05
4/1/2008 135 338 0 6 32 0 13 32 0 22 27 19 24 39 15 66.5 72.9 60.8 54.8 73.6 36.5 30.03 30.10 29.97 13.05 13.05 13.05
4/2/2008 0 338 0 4 26 0 10 26 0 23 27 20 24 44 10 67.3 75.7 60.8 59.4 79.5 40.6 29.96 30.03 29.84 13.05 13.05 13.05
4/3/2008 338 338 0 5 26 0 12 26 0 23 26 20 21 38 12 67.6 72.1 62.4 55.6 70.5 40.6 29.94 30.01 29.89 13.06 13.07 13.05
4/4/2008 0 338 0 3 16 0 7 16 0 24 33 19 29 61 10 67.0 76.1 58.3 52.4 72.7 33.6 30.02 30.10 29.94 13.07 13.07 13.07
4/5/2008 270 338 0 5 25 0 10 25 0 20 28 16 17 32 10 70.9 78.4 62.6 57.4 75.0 36.9 29.85 29.95 29.75 13.07 13.07 13.07
4/6/2008 225 338 0 3 21 0 10 21 0 24 27 21 16 32 10 72.7 79.9 64.6 61.8 79.7 40.8 29.90 29.97 29.82 13.07 13.07 13.07
4/7/2008 270 338 0 5 34 0 13 34 0 22 24 18 17 31 10 71.9 76.6 67.3 62.5 79.0 45.0 29.87 29.92 29.79 13.07 13.07 13.07
4/8/2008 180 338 0 3 26 0 10 26 0 21 25 17 17 35 10 68.1 74.3 61.2 58.6 76.8 36.1 29.87 29.95 29.76 13.08 13.09 13.07
4/9/2008 158 338 0 4 18 0 9 18 0 24 31 20 40 81 13 66.7 71.6 61.5 50.8 59.5 41.2 29.71 29.78 29.66 13.12 13.21 13.09
4/10/2008 315 338 0 7 39 0 16 39 0 26 33 21 44 76 19 61.5 68.7 56.7 44.2 57.4 32.2 29.74 29.93 29.64 13.21 13.21 13.21
4/11/2008 315 338 0 7 34 0 16 34 0 23 29 19 28 52 12 63.2 69.8 58.8 44.6 56.7 32.9 30.04 30.18 29.92 13.21 13.21 13.21
4/12/2008 338 338 0 3 22 0 9 22 0 22 30 18 37 82 10 68.5 76.3 55.0 47.7 66.7 30.7 30.24 30.37 30.17 13.21 13.21 13.21
4/13/2008 338 338 0 2 15 0 6 15 0 27 34 21 23 48 10 69.0 77.9 59.0 54.5 77.9 30.9 30.26 30.33 30.22 13.21 13.21 13.21
4/14/2008 158 338 22 3 17 0 8 17 0 28 35 24 25 53 10 70.7 76.6 63.5 60.4 85.6 33.6 30.14 30.25 30.00 13.21 13.21 13.21
4/15/2008 135 338 0 4 24 0 9 24 0 29 34 24 16 35 10 72.0 79.7 65.7 66.2 89.2 42.1 29.93 30.05 29.81 13.21 13.21 13.21
4/16/2008 202 338 0 6 41 0 13 41 0 26 31 22 14 24 10 72.8 79.5 65.7 62.4 83.5 42.4 29.81 29.87 29.70 13.21 13.21 13.21
4/17/2008 338 338 0 5 26 0 14 26 0 25 32 21 23 37 12 69.1 75.0 64.2 49.8 66.0 39.6 29.96 30.08 29.82 13.21 13.21 13.21
4/18/2008 180 338 0 2 16 0 6 16 0 25 32 17 19 44 10 68.2 75.4 58.8 54.2 78.6 28.2 30.07 30.15 30.00 13.21 13.21 13.21
4/19/2008 180 338 22 4 26 0 9 26 0 24 31 18 15 29 10 70.1 76.6 62.6 62.6 85.8 36.1 29.94 30.03 29.84 13.21 13.21 13.21
4/20/2008 270 338 0 4 25 0 11 25 0 23 28 17 12 25 10 73.6 80.1 67.3 64.5 81.9 42.4 29.87 29.92 29.82 13.21 13.21 13.21
4/21/2008 270 338 0 3 24 0 9 24 0 23 25 19 14 28 10 70.8 78.8 63.7 62.0 83.8 38.5 29.96 30.02 29.90 13.21 13.21 13.21
4/22/2008 158 338 0 2 18 0 7 18 0 21 23 18 15 33 10 71.2 78.4 64.6 64.3 87.8 37.6 30.00 30.07 29.94 13.21 13.21 13.21
4/23/2008 292 338 0 4 23 0 10 23 0 21 25 18 16 38 10 72.6 79.9 66.2 67.4 89.2 40.8 29.92 29.99 29.83 13.21 13.21 13.21
4/24/2008 292 338 0 4 28 0 12 28 0 26 37 21 15 31 10 71.9 76.6 66.9 66.1 84.2 46.4 29.92 29.98 29.82 13.21 13.21 13.21
4/25/2008 338 338 0 6 27 0 15 27 0 19 24 17 12 20 10 68.1 73.2 62.8 56.4 71.4 40.1 30.08 30.16 29.98 13.21 13.21 13.21
4/26/2008 338 338 0 6 30 0 13 30 0 18 24 13 15 30 10 69.1 77.5 60.3 57.3 75.0 35.2 30.08 30.18 30.02 13.21 13.21 13.21
4/27/2008 135 338 0 2 23 0 8 23 0 17 22 15 20 39 10 72.8 80.1 62.8 54.9 81.0 34.7 30.27 30.36 30.18 13.21 13.21 13.21
4/28/2008 180 315 22 3 16 0 8 16 0 19 23 17 18 41 10 68.4 77.0 60.4 60.3 89.4 32.5 30.18 30.25 30.09 13.21 13.21 13.21
4/29/2008 158 338 68 3 19 0 8 19 0 21 34 16 13 26 10 71.6 80.8 65.1 66.8 88.7 39.0 29.99 30.11 29.84 13.21 13.21 13.21
4/30/2008 225 338 90 5 30 0 11 30 0 30 36 22 13 24 10 70.2 79.0 62.8 68.5 89.8 45.0 29.75 29.85 29.64 13.21 13.21 13.21
5/1/2008 338 338 0 8 34 0 18 34 0 24 31 15 14 24 10 70.0 74.3 65.8 57.4 70.7 41.5 29.78 29.92 29.71 13.21 13.21 13.21
5/2/2008 315 338 0 5 34 0 14 34 0 20 23 18 15 25 10 64.7 71.4 58.8 50.8 70.3 32.4 29.95 30.08 29.90 13.21 13.21 13.21
5/3/2008 180 338 0 1 18 0 6 18 0 22 35 18 20 43 10 66.5 75.9 59.9 57.7 85.8 31.1 30.04 30.13 29.95 13.21 13.21 13.21
5/4/2008 135 338 0 3 21 0 8 21 0 26 36 15 18 41 10 67.5 79.2 57.2 66.1 91.2 38.8 29.96 30.03 29.92 13.21 13.21 13.21
5/5/2008 135 338 0 6 32 0 13 32 0 25 41 15 25 42 10 73.6 80.2 68.4 70.3 92.8 49.6 29.97 30.03 29.92 13.21 13.21 13.21
5/6/2008 158 338 0 4 29 0 10 29 0 29 33 18 29 66 10 73.3 79.9 68.0 67.3 90.0 45.1 29.89 29.95 29.81 13.21 13.21 13.21
5/7/2008 338 338 0 6 25 0 14 25 0 30 40 23 21 38 10 74.8 80.8 71.2 68.8 85.3 53.4 29.85 29.88 29.80 13.21 13.21 13.21
5/8/2008 292 338 0 5 27 0 13 27 0 32 42 24 17 28 10 72.3 79.3 67.1 69.5 84.2 56.1 29.90 29.95 29.84 13.21 13.21 13.21
5/9/2008 225 338 0 3 19 0 8 19 0 29 38 17 24 54 10 70.1 78.4 63.7 65.7 87.6 42.6 29.93 29.98 29.87 13.21 13.21 13.21
5/10/2008 315 338 0 6 31 0 14 31 0 21 30 16 16 28 10 72.9 79.5 65.3 65.7 78.8 47.3 30.00 30.13 29.90 13.21 13.21 13.21
5/11/2008 180 338 0 2 22 0 8 22 0 24 31 14 17 39 10 73.5 82.9 67.6 61.2 90.1 41.2 30.05 30.15 29.90 13.21 13.21 13.21
5/12/2008 270 338 0 4 28 0 11 28 0 21 31 12 15 35 10 73.6 80.2 68.0 70.8 91.2 45.1 29.83 29.95 29.69 13.21 13.21 13.21
5/13/2008 158 338 0 4 26 0 11 26 0 24 27 18 18 41 10 74.6 79.3 70.5 66.1 82.9 46.0 29.87 30.03 29.81 13.21 13.21 13.21
5/14/2008 112 338 0 3 20 0 9 20 0 32 37 25 53 80 26 70.3 73.9 67.8 58.2 74.8 47.8 30.00 30.03 29.95 13.24 13.28 13.21
5/15/2008 68 338 0 5 27 0 12 27 0 33 37 29 65 83 48 68.1 74.1 64.8 51.9 55.8 47.8 30.07 30.22 29.96 13.39 13.48 13.28
5/16/2008 338 338 0 5 25 0 12 25 0 29 31 26 36 64 15 70.4 76.5 66.0 62.8 82.6 47.5 30.22 30.28 30.16 13.48 13.48 13.48
5/17/2008 135 338 0 3 30 0 8 30 0 32 39 24 34 61 15 74.1 80.1 69.4 66.8 89.8 47.5 30.18 30.22 30.12 13.48 13.48 13.48
5/18/2008 225 338 0 2 18 0 6 18 0 35 42 23 34 77 10 74.5 80.6 68.4 72.3 102.2 47.5 30.11 30.19 30.00 13.48 13.48 13.48
5/19/2008 315 338 0 2 24 0 7 24 0 32 43 23 21 48 10 74.9 82.0 69.4 77.7 101.1 50.7 30.00 30.06 29.94 13.48 13.48 13.48
5/20/2008 225 338 0 1 19 0 6 19 0 41 47 24 18 37 10 73.8 78.6 67.5 81.6 103.6 57.9 29.95 30.04 29.86 13.48 13.48 13.48
5/21/2008 180 338 0 7 37 0 18 37 0 28 39 21 17 29 10 78.8 84.6 74.8 79.7 94.6 61.9 29.67 29.92 29.45 13.48 13.48 13.48
5/22/2008 338 338 0 5 113 0 15 113 0 31 34 21 50 72 27 70.6 74.8 68.0 55.4 69.6 47.3 29.55 29.63 29.50 13.53 13.58 13.48
5/23/2008 135 338 0 2 31 0 8 31 0 34 38 31 61 84 30 67.9 71.2 64.9 52.4 75.7 41.5 29.74 29.90 29.62 13.62 13.68 13.58
5/24/2008 338 338 0 1 17 0 8 17 0 30 34 24 41 73 16 71.8 79.5 66.6 62.2 81.7 45.3 29.96 30.03 29.89 13.68 13.68 13.68
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Cloud Base Hi Lo HourRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in ft ft ft in in in in in in in in in
5/25/2008 180 338 0 5 28 0 14 28 0 31 38 18 15 78 10 76.0 82.4 63.9 81.7 96.3 43.3 29.90 29.98 29.83 13.68 13.68 13.68 78.9 91.3 47.2 27.7 45.2 17.6 29.90 29.98 29.83 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/26/2008 225 338 22 3 24 0 8 24 0 26 37 17 19 41 10 72.4 80.1 66.2 70.0 96.4 48.7 29.88 29.99 29.85 13.68 13.68 13.68 68.3 91.6 48.6 19.0 36.7 0.0 29.88 29.99 29.85 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/27/2008 158 338 0 3 31 0 10 31 0 24 37 12 6 33 10 77.6 81.1 68.4 79.5 102.9 47.3 30.01 30.06 29.87 13.68 13.68 13.68 76.6 96.1 46.6 7.7 34.8 0.0 30.01 30.06 29.87 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/28/2008 135 315 0 12 38 0 24 38 3 38 48 17 38 60 10 77.7 83.1 72.7 76.2 98.2 62.4 30.06 30.13 30.00 13.68 13.68 13.68 75.4 93.7 64.0 46.4 52.6 27.9 30.06 30.13 30.00 0 8116 8116 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/29/2008 158 338 0 4 25 0 11 25 0 45 55 37 27 64 10 75.0 79.5 70.2 78.9 100.2 56.5 30.03 30.10 29.91 13.68 13.68 13.68 77.1 95.0 57.8 35.0 51.8 16.3 30.03 30.10 29.91 0 5590 5590 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/30/2008 180 338 0 2 17 0 7 17 0 36 44 15 15 32 10 71.8 80.2 63.0 77.0 106.7 50.0 30.05 30.09 30.00 13.68 13.68 13.68 74.3 101.3 49.3 23.5 38.8 13.1 30.05 30.09 30.00 0 10402 10402 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/31/2008 180 338 0 2 15 0 6 15 0 27 38 14 13 30 10 75.3 79.3 69.3 80.0 108.3 51.6 30.07 30.14 30.00 13.68 13.68 13.68 77.1 102.9 50.7 23.8 40.0 11.5 30.07 30.14 30.00 0 14949 14949 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/1/2008 135 338 0 2 18 0 6 18 0 29 38 18 15 34 10 75.2 81.1 66.9 81.3 115.0 49.6 30.04 30.10 29.96 13.68 13.68 13.68 78.3 110.0 49.0 26.5 45.0 11.9 30.04 30.10 29.96 0 14896 14896 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/2/2008 135 338 0 3 19 0 8 19 0 39 43 33 13 26 10 73.5 79.5 65.5 82.5 104.9 55.2 29.97 30.03 29.89 13.68 13.68 13.68 79.3 99.5 54.1 24.5 37.4 11.9 29.97 30.03 29.89 0 13825 13825 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/3/2008 292 338 0 4 22 0 10 22 0 39 44 32 14 28 10 73.6 79.9 67.5 79.4 98.6 57.0 29.90 29.99 29.78 13.68 13.68 13.68 76.6 93.5 56.0 23.9 32.7 8.9 29.90 29.99 29.78 0 13257 13257 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/4/2008 270 338 22 3 20 0 10 20 0 37 42 33 7 21 10 73.3 80.2 66.4 71.1 92.3 57.0 29.66 29.82 29.53 13.68 13.68 13.68 69.1 88.5 55.7 6.2 18.2 0.0 29.66 29.82 29.53 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/5/2008 292 338 0 7 29 0 16 29 0 29 33 21 30 67 10 73.1 78.1 69.1 64.3 81.1 47.1 29.77 29.97 29.57 13.68 13.68 13.68 63.7 79.2 49.4 29.3 37.8 12.7 29.77 29.97 29.57 0 14928 14928 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/6/2008 180 338 0 3 19 0 9 19 0 34 40 30 26 65 10 74.8 80.6 70.2 74.5 103.8 47.1 29.96 30.03 29.88 13.68 13.68 13.68 72.8 98.4 49.3 32.7 44.9 20.0 29.96 30.03 29.88 0 6368 6368 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/7/2008 158 338 0 4 28 0 10 28 0 41 47 38 10 31 10 73.4 80.1 65.7 80.3 104.1 52.5 29.88 29.94 29.79 13.68 13.68 13.68 77.2 96.8 51.6 14.6 33.8 0.0 29.88 29.94 29.79 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/8/2008 338 338 0 5 28 0 12 28 0 41 48 36 18 39 10 74.5 80.6 65.5 77.4 95.9 52.3 29.94 30.00 29.88 13.68 13.68 13.68 74.8 91.0 52.0 27.3 38.8 17.6 29.94 30.00 29.88 0 12279 12279 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/9/2008 338 338 0 4 20 0 10 20 0 38 43 33 14 24 10 72.0 77.9 65.3 75.0 100.2 50.5 30.02 30.09 29.98 13.68 13.68 13.68 72.5 95.0 49.4 21.1 33.9 8.5 30.02 30.09 29.98 0 12443 12443 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/10/2008 225 338 0 4 27 0 11 27 0 33 44 18 11 19 10 72.4 79.2 64.8 80.4 108.3 55.2 29.93 30.02 29.82 13.68 13.68 13.68 77.2 102.9 53.5 20.6 40.0 3.1 29.93 30.02 29.82 0 12877 12877 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/11/2008 270 338 0 6 26 0 13 26 0 23 35 12 13 30 10 77.4 83.8 71.8 79.8 99.3 56.1 29.90 29.97 29.85 13.68 13.68 13.68 76.9 94.1 55.2 23.2 35.6 7.9 29.90 29.97 29.85 0 13964 13964 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/12/2008 338 338 0 4 20 0 9 20 0 26 40 10 12 23 10 73.9 78.1 68.0 76.4 100.2 47.8 30.00 30.08 29.95 13.68 13.68 13.68 73.6 95.0 46.6 18.3 33.9 3.8 30.00 30.08 29.95 0 14527 14527 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/13/2008 338 338 0 3 19 0 9 19 0 24 36 12 12 19 10 75.1 83.1 68.7 78.0 109.6 51.3 30.14 30.20 30.07 13.68 13.68 13.68 75.0 104.2 49.7 19.7 40.9 6.9 30.14 30.20 30.07 0 14685 14685 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
