Forecast for Albuquerque, United States |
|
|
Last update: 17.05.2012 @ 13:02 Next update: 18.05.2012 @ 02:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 06:00 - 12:00 | 61°F | 29.73 inHg | -Light breeze from S | 5 mph | ||
| 12:00 - 18:00 | 81°F | 29.65 inHg | -Moderate breeze from SSW | 13 mph | |||
| 18:00 - 00:00 | 84°F | 29.49 inHg | -Fresh breeze from WSW | 22 mph |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Saturday 19.05.2012 |
00:00 - 06:00 | 70°F | 29.69 inHg | -Moderate breeze from W | 13 mph | ||
| 06:00 - 12:00 | 57°F | 29.77 inHg | -Light breeze from WSW | 7 mph | |||
| 12:00 - 18:00 | 75°F | 29.79 inHg | -Light breeze from WNW | 7 mph | |||
| 18:00 - 00:00 | 81°F | 29.67 inHg | -Light breeze from WNW | 6 mph | |||
| Sunday 20.05.2012 |
00:00 - 06:00 | 66°F | 29.82 inHg | -Light breeze from NNE | 6 mph | ||
| 06:00 - 12:00 | 57°F | 29.96 inHg | -Light breeze from ENE | 5 mph | |||
| 12:00 - 18:00 | 77°F | 29.99 inHg | -Light breeze from SE | 5 mph | |||
| 18:00 - 00:00 | 81°F | 29.87 inHg | -Gentle breeze from SE | 9 mph | |||
| Monday 21.05.2012 |
00:00 - 06:00 | 68°F | 30.00 inHg | -Gentle breeze from ESE | 8 mph | ||
| 06:00 - 12:00 | 59°F | 30.07 inHg | -Light breeze from NNE | 5 mph | |||
| 12:00 - 18:00 | 81°F | 30.00 inHg | -Gentle breeze from S | 9 mph | |||
| 18:00 - 00:00 | 86°F | 29.80 inHg | -Gentle breeze from SSE | 8 mph | |||
| Tuesday 22.05.2012 |
00:00 - 06:00 | 73°F | 29.86 inHg | -Moderate breeze from S | 14 mph | ||
| 06:00 - 12:00 | 66°F | 29.88 inHg | -Light breeze from S | 6 mph | |||
| 12:00 - 18:00 | 84°F | 29.77 inHg | -Gentle breeze from SW | 10 mph | |||
| 18:00 - 00:00 | 90°F | 29.49 inHg | -Moderate breeze from W | 14 mph | |||
| Wednesday 23.05.2012 |
00:00 - 06:00 | 73°F | 29.62 inHg | -Moderate breeze from W | 13 mph | ||
| 06:00 - 12:00 | 64°F | 29.65 inHg | -Gentle breeze from W | 11 mph | |||
| 12:00 - 18:00 | 84°F | 29.60 inHg | -Gentle breeze from WNW | 10 mph | |||
| 18:00 - 00:00 | 90°F | 29.42 inHg | -Moderate breeze from W | 17 mph | |||
| Thursday 24.05.2012 |
00:00 - 06:00 | 77°F | 29.54 inHg | -Moderate breeze from W | 17 mph | ||
| 06:00 - 12:00 | 66°F | 29.63 inHg | -Gentle breeze from W | 10 mph | |||
| 12:00 - 18:00 | 86°F | 29.59 inHg | -Gentle breeze from SW | 11 mph | |||
| 18:00 - 00:00 | 91°F | 29.39 inHg | -Moderate breeze from W | 15 mph | |||
| Friday 25.05.2012 |
00:00 - 06:00 | 75°F | 29.56 inHg | -Gentle breeze from W | 10 mph | ||
| 06:00 - 12:00 | 63°F | 29.67 inHg | -Light breeze from S | 5 mph | |||
| 12:00 - 18:00 | 84°F | 29.65 inHg | -Gentle breeze from SSW | 12 mph | |||
| 18:00 - 00:00 | 93°F | 29.43 inHg | -Fresh breeze from SSW | 19 mph | |||
| Saturday 26.05.2012 |
00:00 - 06:00 | 75°F | 29.62 inHg | -Gentle breeze from SSW | 8 mph | ||
| 06:00 - 12:00 | 66°F | 29.74 inHg | -Light air from S | 2 mph | |||
| 12:00 - 18:00 | 79°F | 0.02 in | 29.81 inHg | -Gentle breeze from SSE | 10 mph | ||
| 18:00 - 00:00 | 86°F | 29.64 inHg | -Moderate breeze from SE | 13 mph | |||
| Sunday 27.05.2012 |
00:00 - 06:00 | 72°F | 29.80 inHg | -Light breeze from SE | 7 mph |