Forecast for Albuquerque, United States |
|
|
Last update: 23.05.2013 @ 13:02 Next update: 24.05.2013 @ 02:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 21:00 - 00:00 | 81°F | 29.65 inHg | -Light breeze from SW | 6 mph |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.05.2013 |
00:00 - 06:00 | 73°F | 29.77 inHg | -Light breeze from WSW | 6 mph | ||
| 06:00 - 12:00 | 63°F | 29.88 inHg | -Light breeze from NW | 4 mph | |||
| 12:00 - 18:00 | 82°F | 29.88 inHg | -Light air from SW | 3 mph | |||
| 18:00 - 00:00 | 91°F | 29.63 inHg | -Moderate breeze from SW | 14 mph | |||
| Saturday 25.05.2013 |
00:00 - 06:00 | 73°F | 29.82 inHg | -Light breeze from W | 7 mph | ||
| 06:00 - 12:00 | 63°F | 29.93 inHg | -Light breeze from SSW | 5 mph | |||
| 12:00 - 18:00 | 82°F | 29.90 inHg | -Gentle breeze from SSW | 8 mph | |||
| 18:00 - 00:00 | 90°F | 29.67 inHg | -Moderate breeze from WSW | 12 mph | |||
| Sunday 26.05.2013 |
00:00 - 06:00 | 73°F | 29.78 inHg | -Gentle breeze from W | 8 mph | ||
| 06:00 - 12:00 | 64°F | 29.88 inHg | -Light air from WSW | 2 mph | |||
| 12:00 - 18:00 | 82°F | 29.83 inHg | -Light breeze from S | 7 mph | |||
| 18:00 - 00:00 | 90°F | 29.56 inHg | -Moderate breeze from SW | 17 mph | |||
| Monday 27.05.2013 |
00:00 - 06:00 | 72°F | 29.74 inHg | -Gentle breeze from W | 9 mph | ||
| 06:00 - 12:00 | 61°F | 29.82 inHg | -Light breeze from WSW | 5 mph | |||
| 12:00 - 18:00 | 79°F | 29.77 inHg | -Light breeze from SSW | 6 mph | |||
| 18:00 - 00:00 | 86°F | 29.49 inHg | -Gentle breeze from SSW | 11 mph | |||
| Tuesday 28.05.2013 |
00:00 - 06:00 | 72°F | 29.67 inHg | -Gentle breeze from W | 8 mph | ||
| 06:00 - 12:00 | 64°F | 29.71 inHg | -Light air from SW | 3 mph | |||
| 12:00 - 18:00 | 77°F | 29.67 inHg | -Gentle breeze from S | 10 mph | |||
| 18:00 - 00:00 | 81°F | 29.52 inHg | -Fresh breeze from S | 20 mph | |||
| Wednesday 29.05.2013 |
00:00 - 06:00 | 70°F | 29.64 inHg | -Light breeze from SSE | 4 mph | ||
| 06:00 - 12:00 | 59°F | 29.69 inHg | -Light breeze from E | 4 mph | |||
| 12:00 - 18:00 | 77°F | 29.70 inHg | -Gentle breeze from S | 12 mph | |||
| 18:00 - 00:00 | 81°F | 29.61 inHg | -Moderate breeze from SSW | 16 mph | |||
| Thursday 30.05.2013 |
00:00 - 06:00 | 64°F | 29.80 inHg | -Light breeze from SE | 5 mph | ||
| 06:00 - 12:00 | 59°F | 29.85 inHg | -Light breeze from NNE | 4 mph | |||
| 12:00 - 18:00 | 73°F | 29.83 inHg | -Light air from S | 3 mph | |||
| 18:00 - 00:00 | 75°F | 29.73 inHg | -Gentle breeze from SSE | 11 mph | |||
| Friday 31.05.2013 |
00:00 - 06:00 | 63°F | 29.90 inHg | -Gentle breeze from S | 10 mph | ||
| 06:00 - 12:00 | 59°F | 29.94 inHg | -Light breeze from SSE | 6 mph | |||
| 12:00 - 18:00 | 73°F | 29.88 inHg | -Light air from NW | 3 mph | |||
| 18:00 - 00:00 | 75°F | 29.81 inHg | -Moderate breeze from NNE | 14 mph | |||
| Saturday 01.06.2013 |
00:00 - 06:00 | 66°F | 29.89 inHg | -Light air from ESE | 3 mph | ||
| 06:00 - 12:00 | 57°F | 29.92 inHg | -Light breeze from NE | 4 mph | |||
| 12:00 - 18:00 | 82°F | 29.85 inHg | -Light breeze from SSW | 6 mph | |||
| 18:00 - 00:00 | 90°F | 29.62 inHg | -Gentle breeze from S | 8 mph | |||
| Sunday 02.06.2013 |
00:00 - 06:00 | 75°F | 29.70 inHg | -Light breeze from S | 7 mph |