NOAA-Style Climate Reports

Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: Albuquerque Weather Info   City: Albuquerque   State: New Mexico
Elevation: 5110 ft  Lat: N 35° 07' 50"   Lon: W 106° 35' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.8  89.2   5:38p  52.7   5:45a   1.5  10.3  0.00   3.5  35.0  11:30p   ENE
 2  76.1  89.4   2:24p  64.9   6:54a   0.0  11.1  0.00   5.6  40.0  12:41a   ESE
 3  79.1  93.6   6:29p  64.2   3:37a   0.0  14.0  0.00   4.0  27.0   5:22p   SSE
 4  80.7  94.8   4:16p  58.8   6:20a   0.4  16.1  0.00   2.2  27.0  11:53p    SE
 5  79.3  91.9   5:28p  65.5   6:51a   0.0  14.2  0.00   2.9  33.0   4:03p    SE
 6  74.7  91.9   4:51p  56.5   5:59a   1.0  10.7  0.00   2.9  29.0   9:07p   ESE
 7  77.6  94.3   3:51p  60.4   6:16a   0.3  12.8  0.00   2.2  36.0   6:10p   ESE
 8  81.2  97.9   5:06p  61.9   6:09a   0.2  16.3  0.00   4.5  31.0   4:37p   ENE
 9  84.4  99.1   6:01p  68.7   6:12a   0.0  18.8  0.00   1.9  19.0   3:09a   ESE
10  88.6 101.8   4:10p  73.2   3:34a   0.0  23.2  0.00   3.8  51.0  10:34p   SSE
11  88.9 102.7   4:42p  70.5   6:26a   0.0  23.8  0.00   2.0  21.0   2:40p   ESE
12  84.4 102.4   4:29p  64.9   5:44a   0.0  19.3  0.00   1.1  16.0   4:44p     E
13  83.2 100.0   2:33p  67.8   4:43a   0.0  18.2  0.08   2.6  28.0   6:21p    SE
14  80.6  95.5   2:53p  70.7   6:11a   0.0  15.6  0.00   3.7  33.0   4:42p    SE
15  79.9  96.1   3:00p  62.8   6:26a   0.1  14.9  0.00   2.7  36.0   9:13p   ENE
16  81.5  96.6   3:40p  66.4   6:12a   0.0  16.3  0.00   2.5  30.0   8:32p     E
17  80.8  96.3   4:19p  64.9   4:55a   0.0  15.8  0.00   2.9  48.0  11:58p   ESE
----------------------------------------------------------------------------------
    80.9 102.7    11    52.7     1     3.5 271.4  0.08   3.0  51.0    10     ESE

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.08 on day 13
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration