Station Historical Data
Station Historical Data
Daily Summary for July 29, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 95.2 °F 72.3 °F 83.6 °F
Dew Point: 56.6 °F 38.4 °F 49.9 °F
Humidity: 56% 0% 34%
Wind Speed: 10.7mph 0.0mph 3.6mph
Wind Gust: 19.0mph - -
Wind- - South
Pressure: 30.01 in 29.88 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 78.1 °F 54.4 °F 29.98 in South 10.7 mph 19.0 mph 44% 0.00 in
00:07 77.9 °F 54.8 °F 29.98 in South 10.4 mph 19.0 mph 45% 0.00 in
00:12 77.7 °F 54.7 °F 29.98 in South 10.2 mph 17.9 mph 45% 0.00 in
00:17 77.5 °F 55.1 °F 29.98 in South 9.9 mph 17.9 mph 46% 0.00 in
00:22 77.4 °F 55.0 °F 29.98 in South 9.0 mph 16.8 mph 46% 0.00 in
00:27 77.2 °F 54.8 °F 29.98 in South 8.5 mph 16.8 mph 46% 0.00 in
00:32 76.8 °F 55.1 °F 29.99 in South 8.0 mph 15.7 mph 47% 0.00 in
00:37 76.8 °F 55.1 °F 29.98 in South 7.4 mph 12.8 mph 47% 0.00 in
00:42 76.6 °F 55.5 °F 29.98 in South 7.1 mph 13.6 mph 48% 0.00 in
00:47 76.6 °F 55.5 °F 29.98 in South 7.8 mph 16.3 mph 48% 0.00 in
00:52 76.5 °F 55.3 °F 29.98 in South 8.1 mph 16.3 mph 48% 0.00 in
00:57 76.3 °F 55.1 °F 29.99 in SSE 6.7 mph 15.0 mph 48% 0.00 in
01:10 76.3 °F 55.7 °F 29.98 in SSE 6.2 mph 6.5 mph 0% 0.00 in
01:15 75.7 °F 55.2 °F 29.98 in SSE 4.9 mph 12.8 mph 49% 0.00 in
01:20 75.7 °F 55.2 °F 29.98 in SSE 5.1 mph 12.8 mph 49% 0.00 in
01:25 75.7 °F 55.8 °F 29.98 in South 5.9 mph 13.6 mph 50% 0.00 in
01:30 75.7 °F 55.8 °F 29.98 in South 6.1 mph 13.6 mph 50% 0.00 in
01:35 75.7 °F 55.2 °F 29.99 in South 6.1 mph 12.1 mph 49% 0.00 in
01:40 75.9 °F 55.4 °F 29.98 in SSE 5.9 mph 11.9 mph 49% 0.00 in
01:45 75.7 °F 55.2 °F 29.98 in SSE 5.4 mph 10.7 mph 49% 0.00 in
01:50 75.7 °F 55.2 °F 29.98 in SSE 5.3 mph 12.1 mph 49% 0.00 in
01:55 75.7 °F 55.2 °F 29.98 in SSE 4.8 mph 12.1 mph 49% 0.00 in
02:00 75.7 °F 55.2 °F 29.98 in SSE 4.1 mph 9.8 mph 49% 0.00 in
02:09 75.7 °F 55.2 °F 29.98 in SSE 2.9 mph 3.0 mph 0% 0.00 in
02:14 75.7 °F 55.2 °F 29.97 in SSE 3.5 mph 7.6 mph 49% 0.00 in
02:19 75.6 °F 55.1 °F 29.98 in SSE 3.6 mph 9.4 mph 49% 0.00 in
02:24 75.4 °F 55.4 °F 29.98 in SSE 3.7 mph 9.4 mph 50% 0.00 in
02:29 75.4 °F 55.4 °F 29.97 in SSE 4.0 mph 9.4 mph 50% 0.00 in
02:34 75.4 °F 55.4 °F 29.97 in SSE 4.3 mph 9.4 mph 50% 0.00 in
02:39 75.4 °F 55.4 °F 29.98 in SSE 3.9 mph 8.1 mph 50% 0.00 in
02:44 75.4 °F 55.4 °F 29.98 in SSE 3.2 mph 6.7 mph 50% 0.00 in
02:49 75.4 °F 55.4 °F 29.97 in SSE 2.8 mph 6.7 mph 50% 0.00 in
02:54 75.2 °F 55.3 °F 29.97 in SSE 2.6 mph 6.0 mph 50% 0.00 in
02:59 75.4 °F 55.4 °F 29.97 in SSE 2.7 mph 6.3 mph 50% 0.00 in
03:04 75.4 °F 55.4 °F 29.97 in SSE 3.2 mph 7.6 mph 50% 0.00 in
03:09 75.4 °F 55.4 °F 29.97 in SSE 3.9 mph 8.3 mph 50% 0.00 in
03:14 75.4 °F 55.4 °F 29.97 in SSE 4.3 mph 8.3 mph 50% 0.00 in
03:19 75.4 °F 54.9 °F 29.97 in SSE 4.3 mph 8.3 mph 49% 0.00 in
03:24 75.4 °F 54.9 °F 29.97 in South 4.2 mph 8.1 mph 49% 0.00 in
03:29 75.4 °F 55.4 °F 29.97 in SSE 4.1 mph 8.5 mph 50% 0.00 in
03:34 75.0 °F 55.1 °F 29.97 in SSE 3.7 mph 8.5 mph 50% 0.00 in
03:39 75.0 °F 55.1 °F 29.97 in SSE 4.3 mph 11.2 mph 50% 0.00 in
03:44 75.0 °F 55.1 °F 29.97 in SSE 4.7 mph 11.2 mph 50% 0.00 in
03:49 75.0 °F 55.1 °F 29.97 in SSE 3.9 mph 7.4 mph 50% 0.00 in
03:54 74.8 °F 54.9 °F 29.97 in South 4.3 mph 8.5 mph 50% 0.00 in
03:59 74.8 °F 54.9 °F 29.97 in South 4.4 mph 8.5 mph 50% 0.00 in
04:04 74.7 °F 55.3 °F 29.96 in South 3.6 mph 8.3 mph 51% 0.00 in
04:09 74.5 °F 55.2 °F 29.97 in SSE 3.1 mph 8.3 mph 51% 0.00 in
04:14 74.5 °F 55.2 °F 29.97 in SSE 3.6 mph 7.8 mph 51% 0.00 in
04:19 74.5 °F 55.2 °F 29.97 in SSE 3.6 mph 7.8 mph 51% 0.00 in
04:24 74.3 °F 55.0 °F 29.97 in SSE 3.3 mph 5.8 mph 51% 0.00 in
04:29 74.1 °F 54.8 °F 29.97 in SSE 3.2 mph 6.7 mph 51% 0.00 in
04:34 74.1 °F 55.4 °F 29.97 in SSE 2.6 mph 6.7 mph 52% 0.00 in
04:39 74.1 °F 55.4 °F 29.97 in SSE 2.9 mph 6.3 mph 52% 0.00 in
04:44 74.1 °F 55.4 °F 29.97 in SSE 3.7 mph 6.3 mph 52% 0.00 in
04:49 74.1 °F 55.4 °F 29.97 in SSE 3.4 mph 6.3 mph 52% 0.00 in
04:54 74.1 °F 55.4 °F 29.98 in SSE 2.8 mph 4.7 mph 52% 0.00 in
04:59 73.9 °F 55.2 °F 29.98 in SSE 2.8 mph 6.3 mph 52% 0.00 in
05:04 73.9 °F 55.2 °F 29.97 in SSE 3.3 mph 6.3 mph 52% 0.00 in
05:09 73.8 °F 55.0 °F 29.98 in SSE 3.0 mph 5.1 mph 52% 0.00 in
05:14 73.8 °F 55.6 °F 29.98 in SSE 2.5 mph 5.1 mph 53% 0.00 in
05:19 73.6 °F 55.4 °F 29.98 in SSE 2.4 mph 4.3 mph 53% 0.00 in
05:24 73.4 °F 55.2 °F 29.97 in SSE 2.4 mph 4.5 mph 53% 0.00 in
05:29 73.6 °F 55.4 °F 29.98 in SSE 2.7 mph 4.5 mph 53% 0.00 in
05:34 73.6 °F 55.4 °F 29.98 in SSE 2.9 mph 5.4 mph 53% 0.00 in
05:39 73.6 °F 55.4 °F 29.98 in SSE 2.6 mph 5.4 mph 53% 0.00 in
05:44 73.4 °F 55.2 °F 29.98 in SSE 1.8 mph 5.1 mph 53% 0.00 in
05:49 73.2 °F 55.1 °F 29.98 in SSE 2.2 mph 6.0 mph 53% 0.00 in
05:54 73.2 °F 55.1 °F 29.98 in SSE 2.8 mph 6.0 mph 53% 0.00 in
05:59 73.2 °F 55.6 °F 29.98 in SSE 2.3 mph 5.4 mph 54% 0.00 in
06:05 73.2 °F 55.6 °F 29.98 in SSE 2.4 mph 4.7 mph 54% 0.00 in
06:10 73.2 °F 55.6 °F 29.98 in SSE 2.5 mph 4.7 mph 54% 0.00 in
06:15 73.0 °F 55.4 °F 29.98 in SSE 1.9 mph 4.0 mph 54% 0.00 in
06:20 72.7 °F 55.1 °F 29.99 in SSE 1.7 mph 3.8 mph 54% 0.00 in
06:25 72.7 °F 55.6 °F 29.99 in SSE 1.2 mph 3.8 mph 55% 0.00 in
06:30 72.7 °F 55.6 °F 29.99 in SSE 0.7 mph 2.0 mph 55% 0.00 in
06:35 72.7 °F 55.6 °F 29.99 in SSE 1.3 mph 2.7 mph 55% 0.00 in
06:40 72.5 °F 55.4 °F 29.99 in SSE 0.8 mph 2.7 mph 55% 0.00 in
06:45 72.3 °F 55.2 °F 29.99 in SSE 0.1 mph 1.8 mph 55% 0.00 in
06:50 72.3 °F 55.7 °F 29.99 in Calm     56% 0.00 in
06:55 72.3 °F 55.7 °F 29.99 in Calm     56% 0.00 in
07:00 72.5 °F 55.9 °F 29.99 in SSE 0.3 mph 2.7 mph 56% 0.00 in
07:05 72.7 °F 56.1 °F 29.99 in SSE 0.3 mph 2.7 mph 56% 0.00 in
07:10 72.9 °F 56.2 °F 29.99 in SSE 0.2 mph 1.8 mph 56% 0.00 in
07:15 73.0 °F 55.9 °F 29.99 in SSE 0.2 mph 2.0 mph 55% 0.00 in
07:20 73.0 °F 56.4 °F 29.99 in SSE 0.3 mph 3.8 mph 56% 0.00 in
07:25 73.0 °F 55.9 °F 30.00 in SSE 0.2 mph 3.8 mph 55% 0.00 in
07:30 73.2 °F 56.1 °F 30.00 in Calm     55% 0.00 in
07:35 74.3 °F 56.6 °F 30.00 in SSE 0.8 mph 2.7 mph 54% 0.00 in
07:40 75.2 °F 56.4 °F 30.00 in SSE 2.5 mph 6.9 mph 52% 0.00 in
07:45 76.3 °F 55.7 °F 30.00 in SSE 3.3 mph 6.9 mph 49% 0.00 in
07:50 76.8 °F 55.6 °F 30.00 in SSE 3.4 mph 7.4 mph 48% 0.00 in
07:55 77.2 °F 55.4 °F 30.00 in SSE 3.6 mph 7.4 mph 47% 0.00 in
08:00 77.7 °F 55.9 °F 30.00 in SSE 3.2 mph 6.5 mph 47% 0.00 in
08:05 77.9 °F 56.0 °F 30.00 in SSE 2.5 mph 5.1 mph 47% 0.00 in
08:10 77.7 °F 55.3 °F 30.00 in SSE 3.1 mph 7.8 mph 46% 0.00 in
08:15 78.4 °F 55.9 °F 30.00 in South 3.5 mph 7.8 mph 46% 0.00 in
08:20 78.6 °F 55.5 °F 30.00 in SSE 3.5 mph 8.1 mph 45% 0.00 in
08:25 79.0 °F 55.8 °F 30.00 in SSE 3.2 mph 8.1 mph 45% 0.00 in
08:30 79.0 °F 55.2 °F 30.00 in SSE 3.1 mph 6.0 mph 44% 0.00 in
08:35 79.5 °F 55.7 °F 30.00 in SSE 2.8 mph 6.0 mph 44% 0.00 in
08:40 79.9 °F 55.4 °F 30.01 in SSE 1.6 mph 4.3 mph 43% 0.00 in
08:45 80.6 °F 56.0 °F 30.00 in SSE 1.4 mph 3.8 mph 43% 0.00 in
08:50 80.4 °F 55.9 °F 30.00 in SSE 2.3 mph 5.4 mph 43% 0.00 in
08:55 81.0 °F 55.7 °F 30.00 in SSE 2.3 mph 5.4 mph 42% 0.00 in
09:00 81.7 °F 55.7 °F 30.00 in SSE 1.3 mph 4.9 mph 41% 0.00 in
09:05 81.3 °F 55.4 °F 30.00 in SSE 1.4 mph 4.7 mph 41% 0.00 in
09:10 81.1 °F 55.2 °F 30.01 in SSE 2.3 mph 6.0 mph 41% 0.00 in
09:15 81.9 °F 55.9 °F 30.00 in SSE 1.8 mph 6.0 mph 41% 0.00 in
09:20 82.4 °F 55.7 °F 30.00 in SSE 1.5 mph 5.8 mph 40% 0.00 in
09:25 82.9 °F 56.1 °F 30.00 in SSE 1.8 mph 5.8 mph 40% 0.00 in
09:30 83.8 °F 55.5 °F 30.00 in SSE 0.7 mph 4.5 mph 38% 0.00 in
09:35 83.5 °F 55.2 °F 30.00 in SSE 0.4 mph 2.9 mph 38% 0.00 in
09:40 84.0 °F 54.9 °F 30.00 in SSE 0.6 mph 2.9 mph 37% 0.00 in
09:45 84.4 °F 53.7 °F 30.00 in SSE 0.9 mph 4.7 mph 35% 0.00 in
09:50 84.2 °F 54.4 °F 30.00 in South 1.3 mph 4.7 mph 36% 0.00 in
09:55 84.0 °F 54.2 °F 30.00 in South 1.4 mph 5.1 mph 36% 0.00 in
10:00 83.3 °F 54.3 °F 29.99 in SSW 1.3 mph 5.1 mph 37% 0.00 in
10:05 83.7 °F 54.6 °F 29.99 in SSW 0.7 mph 4.3 mph 37% 0.00 in
10:10 84.0 °F 54.2 °F 30.00 in SSW 0.6 mph 4.3 mph 36% 0.00 in
10:16 84.4 °F 53.7 °F 30.00 in SSW 1.4 mph 5.4 mph 35% 0.00 in
10:21 84.0 °F 53.4 °F 29.99 in South 2.5 mph 5.4 mph 35% 0.00 in
10:26 84.7 °F 53.3 °F 30.00 in South 1.6 mph 5.4 mph 34% 0.00 in
10:31 85.3 °F 53.7 °F 29.99 in SSW 0.4 mph 2.5 mph 34% 0.00 in
10:36 85.8 °F 54.2 °F 30.00 in SW 1.6 mph 6.0 mph 34% 0.00 in
10:41 84.7 °F 54.1 °F 30.00 in SSW 2.7 mph 7.8 mph 35% 0.00 in
10:46 85.3 °F 53.7 °F 30.00 in South 1.5 mph 7.8 mph 34% 0.00 in
10:51 86.4 °F 53.9 °F 29.99 in South 0.2 mph 2.0 mph 33% 0.00 in
10:56 86.7 °F 53.3 °F 30.00 in SSW 1.3 mph 6.3 mph 32% 0.00 in
11:01 85.8 °F 53.4 °F 30.00 in SSW 2.6 mph 7.8 mph 33% 0.00 in
11:06 86.4 °F 53.0 °F 30.00 in SSW 3.2 mph 7.8 mph 32% 0.00 in
11:11 86.4 °F 53.0 °F 30.00 in SSW 2.9 mph 6.7 mph 32% 0.00 in
11:16 86.4 °F 53.9 °F 30.00 in SSW 1.9 mph 6.0 mph 33% 0.00 in
11:22 86.7 °F 53.3 °F 30.00 in NW 2.4 mph 7.2 mph 32% 0.00 in
11:27 87.1 °F 53.6 °F 30.00 in NW 3.4 mph 7.2 mph 32% 0.00 in
11:32 87.1 °F 53.6 °F 30.00 in WSW 3.2 mph 11.9 mph 32% 0.00 in
11:37 87.1 °F 53.6 °F 30.00 in SW 2.3 mph 11.9 mph 32% 0.00 in
11:42 87.4 °F 54.0 °F 30.00 in SW 3.0 mph 12.3 mph 32% 0.00 in
11:47 86.7 °F 52.5 °F 30.00 in SSW 3.7 mph 12.3 mph 31% 0.00 in
11:52 87.3 °F 52.0 °F 30.00 in SSW 3.8 mph 11.0 mph 30% 0.00 in
11:57 87.6 °F 51.4 °F 30.00 in SSW 4.9 mph 11.9 mph 29% 0.00 in
12:02 88.0 °F 51.7 °F 29.99 in SSW 4.3 mph 11.9 mph 29% 0.00 in
12:07 88.3 °F 50.1 °F 29.99 in SW 3.0 mph 6.5 mph 27% 0.00 in
12:12 88.0 °F 50.8 °F 30.00 in North 2.0 mph 6.5 mph 28% 0.00 in
12:17 88.3 °F 51.1 °F 30.00 in SW 2.6 mph 8.7 mph 28% 0.00 in
12:22 88.5 °F 50.3 °F 29.99 in SSW 3.2 mph 8.7 mph 27% 0.00 in
12:27 89.4 °F 51.0 °F 29.99 in SSW 2.8 mph 12.8 mph 27% 0.00 in
12:32 89.2 °F 49.9 °F 29.99 in SSW 3.7 mph 12.8 mph 26% 0.00 in
12:37 89.4 °F 49.0 °F 29.99 in SW 4.5 mph 11.6 mph 25% 0.00 in
12:43 89.4 °F 47.9 °F 29.99 in SW 4.5 mph 11.6 mph 24% 0.00 in
12:48 89.8 °F 48.2 °F 29.99 in SW 3.7 mph 9.8 mph 24% 0.00 in
12:53 89.8 °F 49.3 °F 29.98 in SW 2.7 mph 7.4 mph 25% 0.00 in
12:58 90.0 °F 48.3 °F 29.98 in SW 3.2 mph 9.2 mph 24% 0.00 in
13:03 90.3 °F 48.6 °F 29.99 in SW 4.4 mph 9.2 mph 24% 0.00 in
13:08 90.3 °F 46.3 °F 29.99 in SW 4.5 mph 11.2 mph 22% 0.00 in
13:13 90.1 °F 48.5 °F 29.98 in SW 3.8 mph 11.2 mph 24% 0.00 in
13:18 90.7 °F 45.4 °F 29.98 in SW 3.9 mph 11.4 mph 21% 0.00 in
13:23 91.2 °F 48.2 °F 29.98 in SW 4.0 mph 11.4 mph 23% 0.00 in
13:28 91.4 °F 49.5 °F 29.98 in SSW 4.4 mph 15.0 mph 24% 0.00 in
13:33 90.9 °F 49.1 °F 29.98 in SSW 4.6 mph 15.0 mph 24% 0.00 in
13:38 90.3 °F 48.6 °F 29.98 in SSW 2.5 mph 7.6 mph 24% 0.00 in
13:43 90.7 °F 48.9 °F 29.98 in SW 3.2 mph 11.0 mph 24% 0.00 in
13:48 90.7 °F 48.9 °F 29.98 in SSW 4.7 mph 11.9 mph 24% 0.00 in
13:53 91.8 °F 48.7 °F 29.97 in SSW 4.1 mph 11.9 mph 23% 0.00 in
13:58 91.8 °F 49.8 °F 29.97 in SW 4.4 mph 9.4 mph 24% 0.00 in
14:03 91.6 °F 49.7 °F 29.97 in SW 5.4 mph 9.4 mph 24% 0.00 in
14:08 91.9 °F 47.7 °F 29.98 in SW 5.3 mph 13.0 mph 22% 0.00 in
14:13 91.8 °F 47.5 °F 29.97 in SSW 6.0 mph 13.0 mph 22% 0.00 in
14:18 91.6 °F 47.4 °F 29.97 in SSW 6.2 mph 16.1 mph 22% 0.00 in
14:23 91.2 °F 48.2 °F 29.97 in SSW 5.8 mph 16.1 mph 23% 0.00 in
14:28 91.6 °F 47.4 °F 29.97 in SSW 6.2 mph 15.4 mph 22% 0.00 in
14:33 91.0 °F 46.9 °F 29.96 in SSW 7.0 mph 15.4 mph 22% 0.00 in
14:38 91.4 °F 47.2 °F 29.97 in SSW 6.5 mph 12.3 mph 22% 0.00 in
14:43 91.9 °F 45.1 °F 29.96 in SSW 7.1 mph 17.2 mph 20% 0.00 in
14:48 91.0 °F 44.4 °F 29.96 in South 8.9 mph 18.3 mph 20% 0.00 in
14:53 91.2 °F 47.1 °F 29.96 in South 9.3 mph 18.3 mph 22% 0.00 in
14:58 91.8 °F 46.3 °F 29.96 in SSW 7.1 mph 15.4 mph 21% 0.00 in
15:03 91.9 °F 46.4 °F 29.96 in SSW 7.3 mph 15.4 mph 21% 0.00 in
15:08 91.8 °F 46.3 °F 29.95 in South 8.6 mph 17.7 mph 21% 0.00 in
15:13 92.3 °F 44.1 °F 29.95 in South 7.9 mph 17.7 mph 19% 0.00 in
15:18 93.4 °F 45.0 °F 29.95 in SSW 7.0 mph 13.0 mph 19% 0.00 in
15:24 93.9 °F 46.8 °F 29.95 in SSW 6.4 mph 12.3 mph 20% 0.00 in
15:29 94.3 °F 41.2 °F 29.94 in SSW 6.2 mph 12.3 mph 16% 0.00 in
15:34 93.4 °F 45.0 °F 29.94 in SSW 6.1 mph 13.0 mph 19% 0.00 in
15:39 93.9 °F 44.0 °F 29.94 in SSW 6.0 mph 13.0 mph 18% 0.00 in
15:44 93.4 °F 43.5 °F 29.94 in SW 5.9 mph 12.8 mph 18% 0.00 in
15:49 93.9 °F 42.5 °F 29.94 in SW 6.0 mph 12.8 mph 17% 0.00 in
15:54 93.9 °F 44.0 °F 29.93 in SW 5.6 mph 16.8 mph 18% 0.00 in
15:59 94.3 °F 42.8 °F 29.93 in SW 5.6 mph 16.8 mph 17% 0.00 in
16:04 94.3 °F 41.2 °F 29.93 in SSW 4.9 mph 11.6 mph 16% 0.00 in
16:09 94.8 °F 46.1 °F 29.92 in SW 3.8 mph 11.6 mph 19% 0.00 in
16:14 95.0 °F 43.4 °F 29.92 in SSW 3.8 mph 11.2 mph 17% 0.00 in
16:19 93.4 °F 38.8 °F 29.92 in South 6.3 mph 15.7 mph 15% 0.00 in
16:24 94.1 °F 41.1 °F 29.92 in South 7.1 mph 15.7 mph 16% 0.00 in
16:29 93.4 °F 38.8 °F 29.92 in SSW 6.4 mph 14.1 mph 15% 0.00 in
16:34 93.6 °F 39.0 °F 29.92 in SSW 6.9 mph 14.1 mph 15% 0.00 in
16:39 93.0 °F 40.2 °F 29.92 in South 6.7 mph 15.0 mph 16% 0.00 in
16:44 93.0 °F 38.5 °F 29.91 in South 7.6 mph 16.3 mph 15% 0.00 in
16:49 93.7 °F 39.1 °F 29.91 in South 6.6 mph 16.3 mph 15% 0.00 in
16:54 93.6 °F 40.6 °F 29.91 in SSW 5.9 mph 14.1 mph 16% 0.00 in
16:59 94.1 °F 41.1 °F 29.91 in SSW 5.8 mph 14.1 mph 16% 0.00 in
17:04 94.6 °F 44.6 °F 29.91 in SW 4.2 mph 10.5 mph 18% 0.00 in
17:09 94.8 °F 43.2 °F 29.91 in SSW 4.3 mph 14.3 mph 17% 0.00 in
17:14 95.2 °F 43.5 °F 29.91 in SSW 4.1 mph 14.3 mph 17% 0.00 in
17:19 94.6 °F 43.1 °F 29.91 in SSW 5.0 mph 12.1 mph 17% 0.00 in
17:24 94.1 °F 41.1 °F 29.90 in South 5.6 mph 12.1 mph 16% 0.00 in
17:29 94.3 °F 41.2 °F 29.90 in SSW 5.3 mph 11.9 mph 16% 0.00 in
17:34 94.3 °F 44.3 °F 29.90 in SW 5.5 mph 11.0 mph 18% 0.00 in
17:39 93.7 °F 42.3 °F 29.90 in SW 5.7 mph 11.2 mph 17% 0.00 in
17:44 93.6 °F 43.7 °F 29.90 in SSW 6.4 mph 16.1 mph 18% 0.00 in
17:49 93.0 °F 43.2 °F 29.90 in SSW 6.5 mph 16.1 mph 18% 0.00 in
17:54 92.5 °F 44.2 °F 29.90 in SSW 5.2 mph 13.6 mph 19% 0.00 in
17:59 93.4 °F 45.0 °F 29.89 in South 3.1 mph 9.4 mph 19% 0.00 in
18:04 93.4 °F 43.5 °F 29.89 in SSW 4.2 mph 13.4 mph 18% 0.00 in
18:09 93.0 °F 40.2 °F 29.89 in South 6.3 mph 13.4 mph 16% 0.00 in
18:14 93.4 °F 40.5 °F 29.89 in South 5.6 mph 13.0 mph 16% 0.00 in
18:19 93.4 °F 43.5 °F 29.89 in SSW 5.6 mph 11.9 mph 18% 0.00 in
18:24 93.4 °F 43.5 °F 29.90 in SW 4.7 mph 11.9 mph 18% 0.00 in
18:29 93.4 °F 40.5 °F 29.89 in SSW 3.4 mph 8.5 mph 16% 0.00 in
18:34 93.4 °F 40.5 °F 29.89 in SSW 4.7 mph 14.8 mph 16% 0.00 in
18:39 92.8 °F 38.4 °F 29.89 in SSW 6.6 mph 15.0 mph 15% 0.00 in
18:44 92.7 °F 39.9 °F 29.89 in SSW 6.2 mph 15.0 mph 16% 0.00 in
18:49 92.8 °F 43.1 °F 29.88 in SSW 4.4 mph 13.6 mph 18% 0.00 in
18:55 93.0 °F 41.8 °F 29.89 in South 3.9 mph 9.8 mph 17% 0.00 in
19:00 92.5 °F 42.8 °F 29.88 in SSW 4.5 mph 9.8 mph 18% 0.00 in
19:05 92.3 °F 42.7 °F 29.88 in SSW 4.9 mph 8.9 mph 18% 0.00 in
19:10 91.9 °F 39.3 °F 29.88 in SSW 5.2 mph 11.9 mph 16% 0.00 in
19:15 92.1 °F 39.5 °F 29.88 in SSW 4.3 mph 11.9 mph 16% 0.00 in
19:20 91.9 °F 40.9 °F 29.89 in SSW 3.5 mph 10.5 mph 17% 0.00 in
19:25 91.6 °F 42.1 °F 29.89 in SSW 5.0 mph 11.4 mph 18% 0.00 in
19:30 91.2 °F 40.3 °F 29.89 in South 5.9 mph 11.4 mph 17% 0.00 in
19:35 90.9 °F 41.5 °F 29.89 in South 5.4 mph 11.2 mph 18% 0.00 in
19:40 90.3 °F 42.5 °F 29.89 in South 4.9 mph 12.3 mph 19% 0.00 in
19:45 90.3 °F 42.5 °F 29.89 in SSW 3.9 mph 12.3 mph 19% 0.00 in
19:50 90.1 °F 42.3 °F 29.89 in SSW 2.6 mph 7.2 mph 19% 0.00 in
19:55 89.6 °F 41.9 °F 29.89 in SSW 3.2 mph 7.8 mph 19% 0.00 in
20:00 89.2 °F 41.6 °F 29.88 in SSW 3.5 mph 7.8 mph 19% 0.00 in
20:05 88.7 °F 42.5 °F 29.88 in SSW 3.3 mph 6.3 mph 20% 0.00 in
20:10 88.3 °F 42.2 °F 29.88 in SSW 2.7 mph 6.0 mph 20% 0.00 in
20:15 88.2 °F 42.0 °F 29.88 in SSW 2.4 mph 6.0 mph 20% 0.00 in
20:20 87.6 °F 41.6 °F 29.89 in SSW 2.3 mph 5.1 mph 20% 0.00 in
20:25 87.6 °F 42.9 °F 29.88 in SSW 2.8 mph 7.6 mph 21% 0.00 in
20:30 87.4 °F 43.9 °F 29.88 in SSW 3.0 mph 7.6 mph 22% 0.00 in
20:35 87.1 °F 43.6 °F 29.89 in South 2.4 mph 6.9 mph 22% 0.00 in
20:40 86.9 °F 43.5 °F 29.88 in South 2.7 mph 5.8 mph 22% 0.00 in
20:45 86.9 °F 43.5 °F 29.88 in South 3.0 mph 5.8 mph 22% 0.00 in
20:50 86.7 °F 44.5 °F 29.89 in South 2.6 mph 4.5 mph 23% 0.00 in
20:55 86.5 °F 44.3 °F 29.89 in South 2.5 mph 4.7 mph 23% 0.00 in
21:00 86.2 °F 44.0 °F 29.89 in South 2.4 mph 4.7 mph 23% 0.00 in
21:05 86.0 °F 43.9 °F 29.89 in South 2.1 mph 4.3 mph 23% 0.00 in
21:10 85.8 °F 44.8 °F 29.89 in South 1.7 mph 3.6 mph 24% 0.00 in
21:15 85.6 °F 45.8 °F 29.90 in South 1.8 mph 3.4 mph 25% 0.00 in
21:20 85.6 °F 45.8 °F 29.90 in South 2.6 mph 4.5 mph 25% 0.00 in
21:25 85.6 °F 45.8 °F 29.90 in South 2.9 mph 4.5 mph 25% 0.00 in
21:30 85.3 °F 45.5 °F 29.90 in South 2.9 mph 4.5 mph 25% 0.00 in
21:35 85.3 °F 45.5 °F 29.90 in South 2.6 mph 4.5 mph 25% 0.00 in
21:40 84.7 °F 45.0 °F 29.90 in South 1.4 mph 4.0 mph 25% 0.00 in
21:45 84.4 °F 45.7 °F 29.90 in South 0.4 mph 3.6 mph 26% 0.00 in
21:50 84.0 °F 45.4 °F 29.91 in South 0.1 mph 2.5 mph 26% 0.00 in
21:55 83.8 °F 46.3 °F 29.91 in Calm     27% 0.00 in
22:00 83.7 °F 46.1 °F 29.91 in Calm     27% 0.00 in
22:01 83.7 °F 46.1 °F 29.91 in Calm     27% 0.00 in
22:06 83.3 °F 45.8 °F 29.91 in Calm     27% 0.00 in
22:11 82.9 °F 46.5 °F 29.91 in Calm     28% 0.00 in
22:16 82.6 °F 46.2 °F 29.91 in Calm     28% 0.00 in
22:22 82.2 °F 46.8 °F 29.91 in Calm     29% 0.00 in
22:27 82.0 °F 46.6 °F 29.91 in Calm   1.1 mph 29% 0.00 in
22:32 81.9 °F 46.5 °F 29.91 in South 0.1 mph 1.8 mph 29% 0.00 in
22:37 82.0 °F 46.6 °F 29.91 in South 0.7 mph 2.7 mph 29% 0.00 in
22:42 82.2 °F 45.9 °F 29.91 in South 2.0 mph 6.7 mph 28% 0.00 in
22:47 82.4 °F 46.0 °F 29.91 in South 3.0 mph 6.7 mph 28% 0.00 in
22:52 82.6 °F 45.2 °F 29.91 in South 3.2 mph 6.5 mph 27% 0.00 in
22:57 82.6 °F 45.2 °F 29.91 in South 3.2 mph 6.5 mph 27% 0.00 in
23:02 82.6 °F 45.2 °F 29.91 in South 2.2 mph 5.0 mph 27% 0.00 in
23:07 82.2 °F 45.9 °F 29.91 in South 1.4 mph 5.0 mph 28% 0.00 in
23:12 81.7 °F 46.3 °F 29.91 in South 1.4 mph 3.1 mph 29% 0.00 in
23:17 81.3 °F 46.0 °F 29.90 in South 1.7 mph 4.5 mph 29% 0.00 in
23:22 81.3 °F 46.0 °F 29.91 in SSE 2.1 mph 4.5 mph 29% 0.00 in
23:27 81.1 °F 45.9 °F 29.90 in SSE 2.2 mph 4.3 mph 29% 0.00 in
23:32 81.3 °F 46.0 °F 29.91 in SSE 1.8 mph 3.6 mph 29% 0.00 in
