Station Historical Data
Station Historical Data
Daily Summary for July 19, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93.0 °F 0.0 °F 79.6 °F
Dew Point: 58.6 °F 43.6 °F 52.2 °F
Humidity: 73% 19% 43%
Wind Speed: 9.6mph 0.0mph 3.7mph
Wind Gust: 25.3mph - -
Wind- - SE
Pressure: 30.24 in 0.00 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 70.9 °F 58.5 °F 30.20 in South 2.9 mph 7.4 mph 65% 0.00 in
00:07 70.9 °F 58.1 °F 30.20 in South 3.6 mph 7.4 mph 64% 0.00 in
00:12 71.2 °F 57.5 °F 30.21 in South 4.4 mph 7.2 mph 62% 0.00 in
00:17 71.2 °F 57.5 °F 30.21 in South 3.9 mph 6.9 mph 62% 0.00 in
00:22 71.1 °F 56.9 °F 30.21 in South 2.2 mph 6.5 mph 61% 0.00 in
00:27 71.1 °F 56.5 °F 30.20 in South 1.5 mph 5.1 mph 60% 0.00 in
00:32 71.2 °F 56.6 °F 30.21 in South 1.9 mph 5.1 mph 60% 0.00 in
00:37 71.2 °F 56.6 °F 30.21 in South 2.3 mph 7.2 mph 60% 0.00 in
00:42 71.4 °F 56.3 °F 30.20 in South 4.2 mph 10.1 mph 59% 0.00 in
00:47 71.4 °F 56.3 °F 30.20 in South 5.0 mph 10.1 mph 59% 0.00 in
00:52 71.2 °F 56.2 °F 30.21 in South 3.1 mph 7.4 mph 59% 0.00 in
00:57 71.1 °F 56.5 °F 30.20 in South 2.0 mph 4.9 mph 60% 0.00 in
01:03 0.0 °F 56.3 °F 0.00 in South 2.3 mph 4.0 mph 60% 0.00 in
01:08 70.3 °F 57.6 °F 30.21 in South 2.5 mph 5.1 mph 64% 0.00 in
01:13 70.2 °F 57.8 °F 30.20 in SSE 2.2 mph 5.1 mph 65% 0.00 in
01:18 70.2 °F 57.8 °F 30.21 in SSE 2.0 mph 5.4 mph 65% 0.00 in
01:23 70.0 °F 58.1 °F 30.21 in SSE 2.0 mph 5.4 mph 66% 0.00 in
01:28 70.0 °F 58.1 °F 30.21 in SSE 1.8 mph 5.1 mph 66% 0.00 in
01:33 70.0 °F 58.1 °F 30.21 in SSE 0.9 mph 4.0 mph 66% 0.00 in
01:38 70.0 °F 57.7 °F 30.21 in SSE 0.6 mph 2.7 mph 65% 0.00 in
01:43 70.3 °F 58.0 °F 30.22 in SSE 1.3 mph 4.7 mph 65% 0.00 in
01:48 70.3 °F 58.0 °F 30.21 in SSE 1.1 mph 4.7 mph 65% 0.00 in
01:53 70.3 °F 57.6 °F 30.21 in SSE 0.2 mph 2.2 mph 64% 0.00 in
01:58 70.3 °F 57.6 °F 30.22 in Calm     64% 0.00 in
02:03 70.3 °F 57.6 °F 30.22 in Calm     64% 0.00 in
02:08 70.0 °F 57.7 °F 30.22 in Calm     65% 0.00 in
02:13 69.8 °F 57.9 °F 30.21 in Calm     66% 0.00 in
02:18 69.6 °F 58.2 °F 30.21 in Calm     67% 0.00 in
02:23 69.6 °F 58.2 °F 30.21 in Calm     67% 0.00 in
02:28 69.6 °F 58.6 °F 30.21 in Calm     68% 0.00 in
02:33 69.4 °F 58.0 °F 30.21 in Calm     67% 0.00 in
02:38 70.0 °F 58.1 °F 30.21 in Calm     66% 0.00 in
02:43 70.3 °F 58.0 °F 30.21 in SSE 0.1 mph 1.8 mph 65% 0.00 in
02:48 70.3 °F 57.6 °F 30.20 in SSE 0.1 mph 1.8 mph 64% 0.00 in
02:53 70.5 °F 57.8 °F 30.20 in Calm     64% 0.00 in
02:58 70.5 °F 57.3 °F 30.21 in Calm     63% 0.00 in
03:03 70.5 °F 57.3 °F 30.21 in Calm     63% 0.00 in
03:08 70.3 °F 57.1 °F 30.20 in Calm     63% 0.00 in
03:13 70.2 °F 57.0 °F 30.20 in Calm     63% 0.00 in
03:18 70.0 °F 57.2 °F 30.20 in Calm     64% 0.00 in
03:23 69.6 °F 56.9 °F 30.20 in Calm     64% 0.00 in
03:28 69.4 °F 56.7 °F 30.20 in Calm     64% 0.00 in
03:33 69.4 °F 57.2 °F 30.20 in Calm     65% 0.00 in
03:38 69.1 °F 57.2 °F 30.20 in Calm     66% 0.00 in
03:43 68.5 °F 57.1 °F 30.20 in Calm     67% 0.00 in
03:49 68.2 °F 57.6 °F 30.20 in Calm     69% 0.00 in
03:54 67.8 °F 57.3 °F 30.20 in Calm     69% 0.00 in
03:59 67.6 °F 57.5 °F 30.20 in Calm     70% 0.00 in
04:04 67.3 °F 57.6 °F 30.20 in Calm     71% 0.00 in
04:09 67.1 °F 57.4 °F 30.20 in Calm     71% 0.00 in
04:14 67.1 °F 57.0 °F 30.20 in Calm     70% 0.00 in
04:19 67.3 °F 57.2 °F 30.19 in Calm     70% 0.00 in
04:24 67.1 °F 57.4 °F 30.20 in Calm     71% 0.00 in
04:29 66.9 °F 57.6 °F 30.20 in Calm     72% 0.00 in
04:34 66.7 °F 57.4 °F 30.20 in Calm     72% 0.00 in
04:39 66.7 °F 57.0 °F 30.20 in Calm     71% 0.00 in
04:44 66.9 °F 57.2 °F 30.20 in Calm     71% 0.00 in
04:49 66.9 °F 57.2 °F 30.20 in Calm     71% 0.00 in
04:54 67.1 °F 56.6 °F 30.20 in Calm   1.8 mph 69% 0.00 in
04:59 67.3 °F 56.4 °F 30.20 in SSE 0.1 mph 1.8 mph 68% 0.00 in
05:04 67.3 °F 56.4 °F 30.20 in SSE 0.1 mph 1.3 mph 68% 0.00 in
05:09 66.9 °F 56.0 °F 30.20 in Calm     68% 0.00 in
05:14 66.7 °F 56.2 °F 30.20 in Calm     69% 0.00 in
05:19 66.6 °F 56.5 °F 30.20 in Calm     70% 0.00 in
05:24 66.4 °F 56.3 °F 30.20 in Calm     70% 0.00 in
05:29 66.2 °F 56.5 °F 30.20 in Calm     71% 0.00 in
05:34 65.8 °F 56.9 °F 30.20 in Calm   1.3 mph 73% 0.00 in
05:39 65.7 °F 56.8 °F 30.21 in SSE 0.7 mph 3.8 mph 73% 0.00 in
05:44 66.2 °F 56.5 °F 30.20 in SSE 2.5 mph 5.8 mph 71% 0.00 in
05:49 66.7 °F 56.6 °F 30.21 in SSE 3.5 mph 6.3 mph 70% 0.00 in
05:54 66.9 °F 56.4 °F 30.21 in SSE 1.9 mph 6.3 mph 69% 0.00 in
05:59 67.1 °F 56.6 °F 30.21 in SSE 0.3 mph 3.1 mph 69% 0.00 in
06:04 66.9 °F 56.4 °F 30.21 in Calm   1.8 mph 69% 0.00 in
06:09 66.7 °F 56.6 °F 30.21 in Calm     70% 0.00 in
06:14 66.6 °F 56.5 °F 30.20 in SE 0.4 mph 3.4 mph 70% 0.00 in
06:19 66.4 °F 56.3 °F 30.20 in SE 0.7 mph 3.4 mph 70% 0.00 in
06:24 66.2 °F 56.5 °F 30.20 in SE 0.2 mph 2.7 mph 71% 0.00 in
06:29 66.0 °F 56.3 °F 30.20 in Calm     71% 0.00 in
06:34 65.8 °F 56.6 °F 30.21 in Calm     72% 0.00 in
06:39 65.5 °F 56.6 °F 30.20 in Calm     73% 0.00 in
06:44 65.5 °F 56.6 °F 30.20 in Calm     73% 0.00 in
06:50 65.7 °F 56.8 °F 30.20 in Calm     73% 0.00 in
06:55 66.4 °F 57.5 °F 30.20 in Calm     73% 0.00 in
07:00 67.3 °F 57.6 °F 30.21 in Calm     71% 0.00 in
07:05 68.4 °F 58.2 °F 30.21 in Calm     70% 0.00 in
07:10 69.1 °F 58.1 °F 30.20 in Calm     68% 0.00 in
07:15 69.4 °F 58.0 °F 30.21 in SE 0.2 mph 2.0 mph 67% 0.00 in
07:20 69.6 °F 57.8 °F 30.21 in SE 0.9 mph 3.6 mph 66% 0.00 in
07:25 70.0 °F 57.2 °F 30.21 in SE 1.5 mph 3.6 mph 64% 0.00 in
07:30 70.3 °F 57.6 °F 30.21 in SE 1.4 mph 3.4 mph 64% 0.00 in
07:35 70.7 °F 57.0 °F 30.21 in SE 1.6 mph 3.8 mph 62% 0.00 in
07:40 71.1 °F 56.5 °F 30.21 in SE 2.3 mph 4.9 mph 60% 0.00 in
07:45 71.1 °F 56.5 °F 30.22 in SE 1.5 mph 4.9 mph 60% 0.00 in
07:50 71.2 °F 56.2 °F 30.22 in East 0.4 mph 3.6 mph 59% 0.00 in
07:55 71.4 °F 55.9 °F 30.22 in ENE 0.2 mph 2.7 mph 58% 0.00 in
08:00 71.8 °F 55.7 °F 30.23 in ENE 0.1 mph 2.5 mph 57% 0.00 in
08:05 72.1 °F 55.6 °F 30.22 in ENE 0.2 mph 2.0 mph 56% 0.00 in
08:10 72.5 °F 56.4 °F 30.22 in ENE 0.1 mph 2.0 mph 57% 0.00 in
08:15 73.4 °F 56.2 °F 30.22 in Calm   0.9 mph 54% 0.00 in
08:20 73.9 °F 55.7 °F 30.22 in ENE 0.2 mph 1.6 mph 53% 0.00 in
08:25 74.3 °F 56.1 °F 30.22 in ENE 0.5 mph 3.4 mph 53% 0.00 in
08:30 74.7 °F 55.9 °F 30.23 in ENE 0.9 mph 3.4 mph 52% 0.00 in
08:35 74.5 °F 55.2 °F 30.23 in ENE 1.7 mph 3.6 mph 51% 0.00 in
08:40 75.0 °F 56.2 °F 30.23 in ENE 1.6 mph 3.6 mph 52% 0.00 in
08:45 75.4 °F 56.0 °F 30.23 in ENE 0.9 mph 3.6 mph 51% 0.00 in
08:50 75.9 °F 55.9 °F 30.23 in ENE 0.3 mph 3.6 mph 50% 0.00 in
08:55 76.5 °F 56.4 °F 30.23 in ENE 0.2 mph 2.0 mph 50% 0.00 in
09:00 76.8 °F 56.8 °F 30.23 in ENE 0.4 mph 2.0 mph 50% 0.00 in
09:05 76.8 °F 56.2 °F 30.23 in ENE 0.7 mph 2.7 mph 49% 0.00 in
09:10 77.4 °F 57.3 °F 30.23 in ENE 0.6 mph 2.7 mph 50% 0.00 in
09:15 77.5 °F 55.7 °F 30.24 in ENE 0.6 mph 2.7 mph 47% 0.00 in
09:20 77.5 °F 56.3 °F 30.24 in ENE 0.8 mph 2.7 mph 48% 0.00 in
09:25 77.9 °F 56.6 °F 30.23 in ENE 1.1 mph 4.9 mph 48% 0.00 in
09:30 78.1 °F 55.6 °F 30.23 in ENE 1.5 mph 4.9 mph 46% 0.00 in
09:35 78.6 °F 56.1 °F 30.24 in ENE 1.5 mph 3.6 mph 46% 0.00 in
09:40 79.0 °F 55.8 °F 30.24 in ENE 1.8 mph 3.6 mph 45% 0.00 in
09:45 79.5 °F 55.7 °F 30.23 in ENE 1.7 mph 3.6 mph 44% 0.00 in
09:50 79.9 °F 56.0 °F 30.24 in ENE 1.2 mph 3.6 mph 44% 0.00 in
09:55 79.5 °F 55.1 °F 30.24 in ENE 2.0 mph 4.9 mph 43% 0.00 in
10:00 80.2 °F 55.7 °F 30.23 in ENE 1.6 mph 4.9 mph 43% 0.00 in
10:05 80.4 °F 56.5 °F 30.23 in ENE 0.7 mph 2.9 mph 44% 0.00 in
10:10 81.5 °F 57.5 °F 30.24 in ENE 0.7 mph 2.9 mph 44% 0.00 in
10:15 81.1 °F 55.9 °F 30.24 in ENE 1.0 mph 4.7 mph 42% 0.00 in
10:21 81.0 °F 56.4 °F 30.24 in ENE 1.3 mph 4.7 mph 43% 0.00 in
10:26 81.3 °F 56.0 °F 30.24 in East 1.8 mph 5.4 mph 42% 0.00 in
10:31 81.7 °F 57.6 °F 30.24 in East 2.0 mph 5.4 mph 44% 0.00 in
10:36 81.9 °F 56.5 °F 30.24 in SSE 2.4 mph 8.3 mph 42% 0.00 in
10:41 82.2 °F 56.2 °F 30.24 in SW 2.6 mph 8.3 mph 41% 0.00 in
10:46 82.9 °F 56.1 °F 30.24 in SW 2.8 mph 8.7 mph 40% 0.00 in
10:51 83.5 °F 57.3 °F 30.24 in SW 2.8 mph 8.7 mph 41% 0.00 in
10:56 84.0 °F 54.9 °F 30.24 in WSW 2.1 mph 7.2 mph 37% 0.00 in
11:02 83.7 °F 53.9 °F 30.24 in SW 3.0 mph 7.4 mph 36% 0.00 in
11:07 83.8 °F 54.0 °F 30.24 in South 2.6 mph 7.4 mph 36% 0.00 in
11:12 83.3 °F 54.3 °F 30.24 in SSW 2.1 mph 7.2 mph 37% 0.00 in
11:17 83.5 °F 54.5 °F 30.24 in SW 2.2 mph 8.3 mph 37% 0.00 in
11:22 83.5 °F 54.5 °F 30.24 in WSW 2.8 mph 11.0 mph 37% 0.00 in
11:27 83.5 °F 55.2 °F 30.24 in SW 3.3 mph 11.0 mph 38% 0.00 in
11:33 84.0 °F 55.7 °F 30.24 in SSW 2.1 mph 8.3 mph 38% 0.00 in
11:38 84.4 °F 55.3 °F 30.24 in WSW 3.2 mph 8.5 mph 37% 0.00 in
11:43 83.3 °F 54.3 °F 30.24 in West 4.8 mph 10.5 mph 37% 0.00 in
11:48 84.0 °F 54.9 °F 30.24 in WSW 4.5 mph 10.5 mph 37% 0.00 in
11:53 84.4 °F 54.5 °F 30.24 in SW 3.6 mph 10.5 mph 36% 0.00 in
11:59 84.9 °F 55.7 °F 30.24 in SSW 3.0 mph 9.8 mph 37% 0.00 in
12:04 84.9 °F 55.7 °F 30.24 in South 3.2 mph 10.7 mph 37% 0.00 in
12:09 84.4 °F 54.5 °F 30.24 in South 4.1 mph 10.7 mph 36% 0.00 in
12:14 84.4 °F 56.0 °F 30.24 in SSW 3.8 mph 9.2 mph 38% 0.00 in
12:19 85.1 °F 55.9 °F 30.24 in SW 3.5 mph 9.6 mph 37% 0.00 in
12:24 85.3 °F 55.3 °F 30.24 in SW 4.3 mph 9.6 mph 36% 0.00 in
12:29 85.3 °F 56.1 °F 30.24 in South 3.9 mph 9.6 mph 37% 0.00 in
12:34 86.4 °F 56.3 °F 30.24 in South 2.8 mph 9.2 mph 36% 0.00 in
12:39 86.7 °F 55.0 °F 30.24 in SW 2.8 mph 6.9 mph 34% 0.00 in
12:44 86.5 °F 55.6 °F 30.24 in West 2.3 mph 5.8 mph 35% 0.00 in
12:49 86.9 °F 56.7 °F 30.24 in SW 3.2 mph 14.5 mph 36% 0.00 in
12:54 86.7 °F 55.0 °F 30.23 in SW 4.1 mph 14.5 mph 34% 0.00 in
12:59 86.9 °F 56.0 °F 30.23 in SW 2.8 mph 8.9 mph 35% 0.00 in
13:04 87.1 °F 56.1 °F 30.23 in South 4.4 mph 13.0 mph 35% 0.00 in
13:09 86.7 °F 54.2 °F 30.23 in South 6.6 mph 13.0 mph 33% 0.00 in
13:14 86.4 °F 53.9 °F 30.23 in South 6.0 mph 11.9 mph 33% 0.00 in
13:19 86.7 °F 54.2 °F 30.23 in South 3.8 mph 11.9 mph 33% 0.00 in
13:24 87.4 °F 54.8 °F 30.22 in West 2.3 mph 8.1 mph 33% 0.00 in
13:29 88.0 °F 54.4 °F 30.22 in SSW 3.6 mph 12.8 mph 32% 0.00 in
13:35 87.6 °F 54.1 °F 30.23 in SSW 4.5 mph 12.8 mph 32% 0.00 in
13:40 88.2 °F 54.6 °F 30.23 in SSW 2.4 mph 8.1 mph 32% 0.00 in
13:45 88.5 °F 52.2 °F 30.23 in SE 2.9 mph 12.1 mph 29% 0.00 in
13:50 88.7 °F 52.4 °F 30.23 in SE 5.6 mph 12.1 mph 29% 0.00 in
13:55 89.2 °F 51.9 °F 30.23 in South 5.4 mph 10.3 mph 28% 0.00 in
14:00 89.4 °F 52.0 °F 30.23 in South 4.8 mph 13.6 mph 28% 0.00 in
14:05 89.2 °F 51.9 °F 30.23 in SE 5.5 mph 15.0 mph 28% 0.00 in
14:10 89.8 °F 51.3 °F 30.23 in SE 4.1 mph 15.0 mph 27% 0.00 in
14:15 89.8 °F 50.3 °F 30.23 in SW 2.3 mph 8.3 mph 26% 0.00 in
14:20 88.9 °F 49.6 °F 30.23 in South 3.8 mph 11.2 mph 27% 0.00 in
14:25 89.4 °F 49.0 °F 30.22 in South 5.9 mph 12.8 mph 25% 0.00 in
14:30 90.1 °F 48.5 °F 30.23 in South 8.5 mph 18.1 mph 24% 0.00 in
14:35 90.1 °F 48.5 °F 30.22 in South 8.5 mph 18.1 mph 24% 0.00 in
14:40 90.0 °F 48.3 °F 30.23 in SSE 5.1 mph 15.9 mph 24% 0.00 in
14:45 89.2 °F 47.7 °F 30.22 in SSE 4.0 mph 9.4 mph 24% 0.00 in
14:50 89.6 °F 48.0 °F 30.22 in ESE 4.6 mph 10.3 mph 24% 0.00 in
14:55 90.5 °F 48.8 °F 30.22 in ESE 5.5 mph 12.5 mph 24% 0.00 in
15:00 90.7 °F 48.9 °F 30.22 in SE 5.8 mph 12.8 mph 24% 0.00 in
15:05 90.1 °F 49.6 °F 30.22 in SSE 5.0 mph 12.8 mph 25% 0.00 in
15:10 90.7 °F 50.0 °F 30.22 in SE 6.0 mph 12.5 mph 25% 0.00 in
15:15 91.2 °F 49.4 °F 30.21 in ESE 6.2 mph 12.5 mph 24% 0.00 in
15:20 91.8 °F 49.8 °F 30.21 in SE 6.0 mph 14.3 mph 24% 0.00 in
15:25 92.5 °F 46.9 °F 30.21 in SSE 5.9 mph 14.3 mph 21% 0.00 in
15:30 92.5 °F 48.1 °F 30.21 in SE 5.9 mph 14.1 mph 22% 0.00 in
15:35 92.3 °F 45.4 °F 30.21 in SSE 6.6 mph 14.1 mph 20% 0.00 in
15:40 91.9 °F 45.1 °F 30.21 in SSE 7.7 mph 20.6 mph 20% 0.00 in
15:45 92.3 °F 45.4 °F 30.21 in South 8.3 mph 20.6 mph 20% 0.00 in
15:51 92.3 °F 45.4 °F 30.21 in South 8.3 mph 15.9 mph 20% 0.00 in
15:56 92.8 °F 44.5 °F 30.20 in SSE 8.2 mph 15.9 mph 19% 0.00 in
16:01 92.8 °F 44.5 °F 30.20 in SSE 7.6 mph 15.7 mph 19% 0.00 in
16:06 92.8 °F 44.5 °F 30.19 in SSE 6.3 mph 14.8 mph 19% 0.00 in
16:11 92.8 °F 44.5 °F 30.19 in SE 6.2 mph 14.8 mph 19% 0.00 in
16:16 91.9 °F 43.8 °F 30.19 in ESE 7.7 mph 19.0 mph 19% 0.00 in
16:21 91.9 °F 45.1 °F 30.19 in SE 8.2 mph 19.0 mph 19% 0.00 in
16:26 91.6 °F 44.8 °F 30.19 in SE 7.5 mph 13.6 mph 20% 0.00 in
16:31 92.8 °F 44.5 °F 30.19 in SE 5.7 mph 12.3 mph 19% 0.00 in
16:36 92.8 °F 44.5 °F 30.19 in SSE 7.3 mph 20.4 mph 19% 0.00 in
16:41 93.0 °F 44.7 °F 30.18 in SSE 7.3 mph 20.4 mph 19% 0.00 in
16:46 92.8 °F 45.9 °F 30.19 in SE 5.5 mph 15.0 mph 20% 0.00 in
16:51 91.2 °F 45.8 °F 30.18 in SE 7.2 mph 18.3 mph 21% 0.00 in
16:56 90.7 °F 44.1 °F 30.19 in SSE 8.6 mph 18.3 mph 20% 0.00 in
17:01 91.2 °F 45.8 °F 30.18 in SE 7.9 mph 16.3 mph 21% 0.00 in
17:07 91.6 °F 44.8 °F 30.17 in ESE 7.4 mph 15.0 mph 20% 0.00 in
17:12 91.9 °F 46.4 °F 30.16 in ESE 9.0 mph 19.2 mph 21% 0.00 in
17:17 92.1 °F 45.3 °F 30.16 in ESE 9.1 mph 19.2 mph 20% 0.00 in
17:22 92.1 °F 45.3 °F 30.16 in ESE 7.7 mph 14.8 mph 20% 0.00 in
17:27 92.1 °F 43.9 °F 30.15 in ESE 7.6 mph 18.6 mph 19% 0.00 in
17:32 91.8 °F 43.6 °F 30.15 in ESE 7.8 mph 18.6 mph 19% 0.00 in
17:37 92.1 °F 45.3 °F 30.15 in ESE 8.2 mph 17.2 mph 20% 0.00 in
17:42 92.1 °F 45.3 °F 30.15 in SE 8.5 mph 17.2 mph 20% 0.00 in
17:47 90.7 °F 44.1 °F 30.15 in SE 9.6 mph 25.3 mph 20% 0.00 in
17:52 90.1 °F 43.7 °F 30.15 in SE 8.6 mph 25.3 mph 20% 0.00 in
17:57 90.7 °F 44.1 °F 30.15 in ESE 5.3 mph 11.6 mph 20% 0.00 in
18:02 91.2 °F 44.5 °F 30.15 in SE 6.5 mph 18.1 mph 20% 0.00 in
18:07 91.6 °F 44.8 °F 30.15 in SSE 7.8 mph 18.1 mph 20% 0.00 in
18:12 91.6 °F 44.8 °F 30.15 in SSE 7.4 mph 16.6 mph 20% 0.00 in
18:17 91.8 °F 43.6 °F 30.15 in SE 7.2 mph 16.6 mph 19% 0.00 in
18:22 91.2 °F 45.8 °F 30.15 in ESE 6.8 mph 12.5 mph 21% 0.00 in
18:27 91.2 °F 45.8 °F 30.15 in SE 7.5 mph 19.5 mph 21% 0.00 in
18:32 91.0 °F 45.7 °F 30.15 in ESE 8.0 mph 19.5 mph 21% 0.00 in
18:37 90.5 °F 45.2 °F 30.15 in ESE 8.0 mph 15.7 mph 21% 0.00 in
18:42 90.7 °F 45.4 °F 30.16 in ESE 7.8 mph 15.7 mph 21% 0.00 in
18:47 90.5 °F 45.2 °F 30.16 in SE 7.9 mph 19.2 mph 21% 0.00 in
18:52 90.1 °F 44.9 °F 30.16 in SE 8.5 mph 19.2 mph 21% 0.00 in
18:57 90.1 °F 44.9 °F 30.16 in SE 7.9 mph 16.3 mph 21% 0.00 in
19:02 90.0 °F 44.8 °F 30.16 in SSE 7.6 mph 16.3 mph 21% 0.00 in
19:08 90.0 °F 44.8 °F 30.15 in SSE 8.3 mph 14.8 mph 21% 0.00 in
19:13 89.8 °F 44.6 °F 30.16 in SSE 8.6 mph 14.8 mph 21% 0.00 in
19:18 89.2 °F 44.2 °F 30.16 in SE 8.0 mph 15.7 mph 21% 0.00 in
19:23 88.9 °F 45.1 °F 30.16 in ESE 8.6 mph 17.2 mph 22% 0.00 in
19:28 88.3 °F 44.7 °F 30.16 in ESE 8.7 mph 17.2 mph 22% 0.00 in
19:33 88.3 °F 44.7 °F 30.16 in ESE 7.9 mph 15.9 mph 22% 0.00 in
19:38 88.2 °F 44.5 °F 30.17 in ESE 8.0 mph 15.9 mph 22% 0.00 in
19:43 87.6 °F 46.4 °F 30.16 in ESE 7.8 mph 16.6 mph 24% 0.00 in
19:48 87.4 °F 46.2 °F 30.17 in ESE 6.9 mph 16.6 mph 24% 0.00 in
19:53 87.1 °F 44.8 °F 30.17 in ESE 7.0 mph 15.7 mph 23% 0.00 in
19:58 86.9 °F 44.6 °F 30.17 in SE 7.7 mph 14.3 mph 23% 0.00 in
20:03 86.7 °F 45.6 °F 30.17 in SE 7.4 mph 14.5 mph 24% 0.00 in
20:08 86.4 °F 46.4 °F 30.17 in ESE 7.0 mph 14.5 mph 25% 0.00 in
20:13 86.0 °F 46.1 °F 30.17 in ESE 7.9 mph 16.3 mph 25% 0.00 in
20:18 85.8 °F 47.0 °F 30.18 in SE 8.7 mph 18.3 mph 26% 0.00 in
20:23 85.6 °F 46.8 °F 30.18 in SE 8.5 mph 18.3 mph 26% 0.00 in
20:28 85.3 °F 46.5 °F 30.19 in SE 7.7 mph 13.2 mph 26% 0.00 in
20:33 85.3 °F 46.5 °F 30.19 in SE 7.3 mph 15.9 mph 26% 0.00 in
20:38 84.9 °F 47.2 °F 30.19 in SE 7.4 mph 15.9 mph 27% 0.00 in
20:43 84.7 °F 47.1 °F 30.19 in SE 7.5 mph 16.3 mph 27% 0.00 in
20:48 84.7 °F 47.1 °F 30.20 in SE 8.2 mph 16.6 mph 27% 0.00 in
20:53 84.6 °F 46.9 °F 30.20 in SE 8.1 mph 16.6 mph 27% 0.00 in
20:58 84.4 °F 46.7 °F 30.20 in SE 8.6 mph 17.2 mph 27% 0.00 in
21:04 84.2 °F 46.6 °F 30.20 in SE 8.3 mph 17.2 mph 27% 0.00 in
21:09 84.0 °F 46.4 °F 30.20 in SE 7.0 mph 15.2 mph 27% 0.00 in
21:14 84.0 °F 46.4 °F 30.21 in SE 7.0 mph 13.9 mph 27% 0.00 in
21:19 83.8 °F 46.3 °F 30.21 in SE 7.8 mph 17.0 mph 27% 0.00 in
21:24 83.7 °F 46.1 °F 30.21 in SE 7.1 mph 17.0 mph 27% 0.00 in
21:29 83.5 °F 46.9 °F 30.21 in ESE 6.1 mph 13.0 mph 28% 0.00 in
21:34 83.1 °F 46.6 °F 30.21 in SE 6.4 mph 17.7 mph 28% 0.00 in
21:39 83.1 °F 46.6 °F 30.22 in SE 6.5 mph 17.7 mph 28% 0.00 in
21:44 82.9 °F 47.4 °F 30.22 in SE 7.1 mph 12.5 mph 29% 0.00 in
21:49 82.8 °F 47.3 °F 30.22 in SSE 8.6 mph 15.9 mph 29% 0.00 in
21:54 82.6 °F 47.1 °F 30.22 in SSE 8.0 mph 15.9 mph 29% 0.00 in
21:59 82.2 °F 46.8 °F 30.22 in SE 7.5 mph 15.9 mph 29% 0.00 in
22:00 82.2 °F 47.7 °F 30.23 in SE 7.7 mph 15.9 mph 30% 0.00 in
22:05 82.0 °F 47.5 °F 30.23 in SE 7.9 mph 16.3 mph 30% 0.00 in
22:10 81.7 °F 47.2 °F 30.23 in SE 7.8 mph 16.3 mph 30% 0.00 in
22:15 81.7 °F 47.2 °F 30.23 in ESE 7.4 mph 13.6 mph 30% 0.00 in
22:20 81.3 °F 46.9 °F 30.23 in SE 7.9 mph 17.2 mph 30% 0.00 in
22:25 81.1 °F 46.8 °F 30.23 in SE 7.7 mph 17.2 mph 30% 0.00 in
22:30 81.0 °F 46.6 °F 30.24 in SE 7.7 mph 15.7 mph 30% 0.00 in
22:35 81.0 °F 46.6 °F 30.24 in SE 8.1 mph 15.7 mph 30% 0.00 in
22:41 80.8 °F 47.3 °F 30.24 in SE 7.3 mph 13.4 mph 31% 0.00 in
22:46 80.6 °F 47.2 °F 30.23 in SE 7.1 mph 13.6 mph 31% 0.00 in
22:51 80.4 °F 47.0 °F 30.24 in SE 6.8 mph 13.6 mph 31% 0.00 in
22:56 80.4 °F 47.0 °F 30.23 in SE 6.7 mph 14.1 mph 31% 0.00 in
23:01 80.4 °F 47.0 °F 30.24 in SE 7.1 mph 14.1 mph 31% 0.00 in
23:06 80.2 °F 46.9 °F 30.24 in SSE 6.0 mph 12.3 mph 31% 0.00 in
23:11 79.9 °F 46.5 °F 30.24 in SE 4.1 mph 12.3 mph 31% 0.00 in
23:16 79.7 °F 46.4 °F 30.24 in SE 2.1 mph 6.3 mph 31% 0.00 in
23:21 79.2 °F 46.8 °F 30.24 in SE 0.9 mph 6.0 mph 32% 0.00 in
23:26 78.6 °F 47.1 °F 30.24 in SE 0.4 mph 3.4 mph 33% 0.00 in
23:31 78.6 °F 47.1 °F 30.24 in SE 1.5 mph 6.0 mph 33% 0.00 in
23:36 78.4 °F 46.9 °F 30.24 in SE 2.3 mph 6.3 mph 33% 0.00 in
23:41 78.4 °F 46.9 °F 30.24 in SE 2.1 mph 6.5 mph 33% 0.00 in
23:46 78.4 °F 46.9 °F 30.23 in SE 3.2 mph 9.2 mph 33% 0.00 in
23:51 78.4 °F 46.9 °F 30.23 in SSE 3.2 mph 9.2 mph 33% 0.00 in
23:56 78.1 °F 48.2 °F 30.24 in SSE 2.8 mph 6.3 mph 35% 0.00 in
Albuquerque Amateur Weather
Compliments of Weather Underground