Station Historical Data
|
Summary for July 12, 2012 - June 18, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
0 °F |
58.1 °F |
| Dew Point: |
62 °F |
-16 °F |
25.7 °F |
| Humidity: |
91% |
10% |
33% |
| Wind Speed: |
23mph |
- |
2.7mph |
| Wind Gust: |
53mph |
- |
- |
| Pressure: |
30.29 in |
29.23 in |
- |
| Precipitation: |
2.37 in | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 12 | 95 | 79 | 0 | 59 | 54 | 46 | 75 | 45 | 21 | 30.21 | 30.10 | 12 | 3 | 22 | 0.00
|
| Fri | 13 | 96 | 84 | 71 | 56 | 49 | 43 | 52 | 31 | 19 | 30.22 | 30.12 | 10 | 2 | 21 | 0.00
|
| Sat | 14 | 95 | 84 | 74 | 51 | 44 | 38 | 38 | 26 | 15 | 30.22 | 30.14 | 9 | 2 | 19 | 0.00
|
| Mon | 16 | 95 | 83 | 73 | 51 | 47 | 39 | 41 | 29 | 15 | 30.14 | 30.05 | 15 | 4 | 41 | 0.00
|
| Tue | 17 | 96 | 81 | 66 | 56 | 48 | 39 | 69 | 35 | 16 | 30.13 | 30.03 | 14 | 3 | 28 | 0.02
|
| Wed | 18 | 96 | 80 | 67 | 61 | 51 | 46 | 76 | 39 | 20 | 30.21 | 30.07 | 13 | 2 | 24 | 0.20
|
| Thu | 19 | 93 | 80 | 0 | 59 | 52 | 44 | 73 | 43 | 19 | 30.24 | 30.14 | 10 | 4 | 25 | 0.00
|
| Fri | 20 | 95 | 82 | 68 | 52 | 48 | 40 | 53 | 32 | 15 | 30.27 | 30.16 | 9 | 3 | 19 | 0.00
|
| Sat | 21 | 95 | 84 | 73 | 54 | 49 | 42 | 47 | 31 | 19 | 30.29 | 30.15 | 11 | 4 | 22 | 0.00
|
| Sun | 22 | 93 | 81 | 68 | 52 | 49 | 43 | 53 | 34 | 19 | 30.23 | 30.17 | 12 | 3 | 26 | 0.00
|
| Mon | 23 | 98 | 78 | 67 | 61 | 51 | 42 | 73 | 42 | 17 | 30.23 | 30.14 | 12 | 2 | 23 | 0.31
|
| Tue | 24 | 90 | 46 | 0 | 58 | 54 | 48 | 67 | 25 | 25 | 30.17 | 29.82 | 12 | 2 | 30 | 0.20
|
| Wed | 25 | 95 | 79 | 65 | 59 | 52 | 40 | 69 | 42 | 16 | 29.89 | 29.77 | 13 | 4 | 27 | 0.00
|
| Thu | 26 | 95 | 80 | 69 | 57 | 53 | 45 | 64 | 41 | 21 | 29.92 | 29.81 | 11 | 3 | 24 | 0.06
|
| Fri | 27 | 95 | 81 | 67 | 56 | 50 | 36 | 64 | 37 | 15 | 29.96 | 29.87 | 11 | 5 | 27 | 0.00
|
| Sat | 28 | 95 | 82 | 69 | 56 | 53 | 48 | 59 | 37 | 23 | 30.00 | 29.90 | 13 | 3 | 23 | 0.00
|
| Sun | 29 | 95 | 84 | 72 | 57 | 50 | 38 | 56 | 34 | 15 | 30.01 | 29.88 | 11 | 4 | 19 | 0.00
|
| Mon | 30 | 98 | 86 | 70 | 50 | 46 | 43 | 41 | 26 | 17 | 29.96 | 29.86 | 6 | 2 | 13 | 0.00
|
| Tue | 31 | 101 | 86 | 74 | 50 | 44 | 35 | 34 | 24 | 12 | 29.96 | 29.86 | 12 | 4 | 22 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 99 | 83 | 69 | 50 | 47 | 40 | 50 | 30 | 14 | 29.97 | 29.86 | 12 | 3 | 25 | 0.00
|
| Thu | 2 | 98 | 82 | 0 | 58 | 48 | 41 | 62 | 33 | 15 | 29.95 | 29.79 | 15 | 3 | 26 | 0.02
|
| Fri | 3 | 95 | 77 | 66 | 56 | 52 | 44 | 69 | 44 | 18 | 29.87 | 29.79 | 15 | 3 | 27 | 0.00
|
| Sat | 4 | 96 | 80 | 66 | 53 | 49 | 40 | 61 | 36 | 15 | 29.99 | 29.80 | 17 | 4 | 32 | 0.00
|
| Sun | 5 | 92 | 80 | 68 | 57 | 53 | 49 | 66 | 41 | 25 | 30.07 | 29.99 | 12 | 5 | 26 | 0.00
|
| Mon | 6 | 95 | 80 | 0 | 61 | 55 | 45 | 85 | 46 | 20 | 30.09 | 29.93 | 12 | 3 | 21 | 0.20
|
| Tue | 7 | 101 | 82 | 68 | 62 | 52 | 42 | 75 | 39 | 15 | 30.00 | 29.86 | 11 | 2 | 23 | 0.18
|
| Wed | 8 | 96 | 81 | 66 | 60 | 50 | 39 | 71 | 38 | 18 | 30.00 | 29.90 | 8 | 2 | 18 | 0.00
|
| Thu | 9 | 98 | 85 | 68 | 47 | 40 | 33 | 37 | 21 | 12 | 30.01 | 29.90 | 8 | 3 | 16 | 0.00
|
| Fri | 10 | 99 | 84 | 68 | 44 | 40 | 35 | 40 | 22 | 12 | 29.96 | 29.85 | 6 | 2 | 16 | 0.00
|
| Sat | 11 | 99 | 86 | 71 | 44 | 40 | 36 | 33 | 21 | 12 | 29.92 | 29.83 | 8 | 3 | 18 | 0.00
|
| Sun | 12 | 100 | 81 | 68 | 60 | 46 | 33 | 67 | 32 | 12 | 30.02 | 29.85 | 16 | 3 | 38 | 0.16
|
| Mon | 13 | 94 | 77 | 0 | 58 | 51 | 43 | 68 | 42 | 18 | 30.00 | 29.86 | 13 | 3 | 32 | 0.00
|
| Tue | 14 | 94 | 81 | 68 | 54 | 49 | 43 | 55 | 34 | 19 | 29.90 | 29.76 | 14 | 2 | 32 | 0.00
|
| Wed | 15 | 97 | 82 | 65 | 54 | 48 | 41 | 66 | 35 | 17 | 29.82 | 29.72 | 6 | 1 | 14 | 0.00
|
| Thu | 16 | 95 | 80 | 0 | 56 | 50 | 46 | 58 | 35 | 20 | 29.97 | 29.78 | 15 | 5 | 34 | 0.00
|
| Fri | 17 | 92 | 77 | 66 | 57 | 53 | 45 | 73 | 46 | 22 | 29.96 | 29.81 | 15 | 2 | 30 | 0.00
|
| Sat | 18 | 96 | 78 | 63 | 56 | 50 | 40 | 70 | 43 | 17 | 29.89 | 29.75 | 12 | 3 | 27 | 0.00
|
| Sun | 19 | 93 | 80 | 70 | 56 | 51 | 42 | 54 | 37 | 19 | 29.92 | 29.80 | 18 | 4 | 26 | 0.00
|
| Mon | 20 | 89 | 75 | 70 | 59 | 54 | 50 | 65 | 48 | 28 | 29.92 | 29.84 | 11 | 4 | 25 | 0.02
|
| Tue | 21 | 94 | 78 | 63 | 58 | 53 | 37 | 78 | 47 | 14 | 29.90 | 29.82 | 14 | 3 | 30 | 0.00
|
| Wed | 22 | 82 | 74 | 68 | 58 | 54 | 50 | 66 | 50 | 39 | 29.92 | 29.84 | 11 | 3 | 24 | 0.00
|
| Thu | 23 | 85 | 73 | 0 | 59 | 54 | 19 | 78 | 53 | 32 | 29.87 | 29.78 | 11 | 4 | 24 | 0.00
|
| Fri | 24 | 86 | 73 | 65 | 55 | 53 | 47 | 70 | 49 | 28 | 29.81 | 29.71 | 10 | 3 | 19 | 0.00
|
| Sat | 25 | 96 | 78 | 62 | 55 | 48 | 38 | 71 | 40 | 15 | 29.83 | 29.71 | 16 | 4 | 34 | 0.06
|
| Sun | 26 | 94 | 80 | 68 | 57 | 49 | 43 | 55 | 35 | 21 | 29.94 | 29.82 | 14 | 3 | 25 | 0.02
|
| Mon | 27 | 94 | 82 | 67 | 54 | 44 | 30 | 56 | 29 | 12 | 30.02 | 29.92 | 9 | 5 | 22 | 0.00
|
| Tue | 28 | 95 | 81 | 65 | 46 | 40 | 34 | 40 | 25 | 13 | 30.03 | 29.89 | 8 | 3 | 24 | 0.00
|
| Wed | 29 | 95 | 80 | 65 | 44 | 39 | 30 | 43 | 25 | 14 | 29.95 | 29.79 | 10 | 3 | 22 | 0.00
|
| Thu | 30 | 95 | 80 | 0 | 42 | 36 | 24 | 40 | 21 | 11 | 29.86 | 29.77 | 11 | 3 | 22 | 0.00
|
| Fri | 31 | 94 | 80 | 61 | 39 | 34 | 28 | 32 | 19 | 13 | 29.89 | 29.82 | 9 | 3 | 19 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 96 | 81 | 62 | 44 | 39 | 34 | 43 | 24 | 12 | 29.93 | 29.85 | 7 | 2 | 15 | 0.00
|
| Sun | 2 | 98 | 82 | 0 | 48 | 45 | 39 | 51 | 29 | 15 | 29.92 | 29.82 | 8 | 2 | 17 | 0.00
|
| Mon | 3 | 96 | 84 | 0 | 49 | 45 | 37 | 42 | 26 | 14 | 29.92 | 29.85 | 10 | 4 | 21 | 0.00
|
| Tue | 4 | 96 | 84 | 71 | 48 | 42 | 33 | 42 | 24 | 14 | 29.92 | 29.80 | 8 | 2 | 16 | 0.00
|
| Wed | 5 | 88 | 79 | 0 | 48 | 41 | 35 | 34 | 26 | 20 | 29.87 | 29.78 | 10 | 2 | 17 | 0.00
|
| Thu | 6 | 96 | 80 | 65 | 52 | 46 | 40 | 44 | 31 | 19 | 29.89 | 29.78 | 12 | 3 | 23 | 0.00
|
| Fri | 7 | 95 | 79 | 67 | 59 | 50 | 42 | 75 | 39 | 18 | 29.99 | 29.82 | 16 | 4 | 38 | 0.12
|
| Sat | 8 | 77 | 67 | 61 | 46 | 44 | 41 | 54 | 45 | 30 | 30.08 | 29.98 | 12 | 6 | 30 | 0.00
|
| Sun | 9 | 81 | 67 | 55 | 54 | 47 | 42 | 69 | 51 | 29 | 30.02 | 29.94 | 9 | 4 | 21 | 0.00
|
| Mon | 10 | 86 | 72 | 0 | 54 | 51 | 45 | 74 | 51 | 30 | 29.96 | 29.82 | 9 | 2 | 19 | 0.00
|
| Tue | 11 | 88 | 71 | 61 | 59 | 52 | 47 | 87 | 53 | 26 | 29.89 | 29.80 | 10 | 2 | 20 | 0.04
|
| Wed | 12 | 76 | 65 | 0 | 59 | 56 | 49 | 85 | 73 | 45 | 29.93 | 29.80 | 13 | 2 | 22 | 0.06
|
| Thu | 13 | 71 | 62 | 56 | 53 | 45 | 41 | 84 | 55 | 36 | 30.12 | 29.92 | 13 | 6 | 25 | 0.00
|
| Fri | 14 | 75 | 62 | 49 | 46 | 41 | 33 | 81 | 49 | 28 | 30.13 | 30.03 | 8 | 3 | 15 | 0.00
|
| Sat | 15 | 82 | 65 | 47 | 40 | 35 | 30 | 68 | 36 | 17 | 30.06 | 29.89 | 5 | 2 | 11 | 0.00
|
| Sun | 16 | 90 | 70 | 0 | 40 | 31 | 17 | 61 | 29 | 10 | 29.92 | 29.80 | 10 | 2 | 18 | 0.00
|
| Mon | 17 | 87 | 70 | 54 | 37 | 28 | 21 | 37 | 22 | 10 | 29.89 | 29.75 | 12 | 3 | 23 | 0.00
|
| Tue | 18 | 84 | 68 | 50 | 40 | 34 | 24 | 62 | 33 | 12 | 29.99 | 29.88 | 6 | 2 | 12 | 0.00
|
| Wed | 19 | 89 | 71 | 51 | 36 | 29 | 18 | 50 | 24 | 10 | 29.95 | 29.86 | 7 | 2 | 14 | 0.00
|
| Thu | 20 | 89 | 71 | 51 | 31 | 24 | 17 | 37 | 19 | 10 | 29.92 | 29.82 | 10 | 2 | 20 | 0.00
|
| Fri | 21 | 90 | 71 | 0 | 28 | 24 | 18 | 32 | 19 | 10 | 29.92 | 29.84 | 6 | 1 | 11 | 0.00
|
| Sat | 22 | 92 | 74 | 58 | 33 | 27 | 22 | 31 | 19 | 10 | 29.96 | 29.85 | 8 | 2 | 18 | 0.00
|
| Sun | 23 | 90 | 76 | 61 | 33 | 30 | 25 | 33 | 19 | 11 | 30.03 | 29.90 | 9 | 3 | 21 | 0.00
|
| Mon | 24 | 86 | 73 | 61 | 45 | 32 | 26 | 48 | 23 | 15 | 29.91 | 29.78 | 16 | 4 | 30 | 0.00
|
| Tue | 25 | 81 | 67 | 55 | 48 | 43 | 38 | 67 | 44 | 22 | 29.87 | 29.74 | 13 | 3 | 31 | 0.00
|
| Wed | 26 | 80 | 67 | 55 | 44 | 41 | 36 | 61 | 41 | 22 | 29.84 | 29.75 | 14 | 3 | 25 | 0.00
|
| Thu | 27 | 84 | 70 | 56 | 43 | 40 | 34 | 60 | 35 | 17 | 29.90 | 29.81 | 8 | 1 | 15 | 0.00
|
| Fri | 28 | 80 | 68 | 59 | 50 | 46 | 3 | 65 | 47 | 30 | 29.90 | 29.80 | 13 | 2 | 24 | 0.00
|
| Sat | 29 | 82 | 68 | 0 | 50 | 45 | 36 | 70 | 46 | 21 | 29.93 | 29.82 | 6 | 1 | 14 | 0.00
|
| Sun | 30 | 84 | 68 | 51 | 45 | 37 | 25 | 69 | 36 | 15 | 29.90 | 29.80 | 9 | 1 | 17 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 83 | 69 | 54 | 40 | 35 | 29 | 52 | 31 | 15 | 29.95 | 29.83 | 11 | 2 | 21 | 0.00
|
| Tue | 2 | 85 | 68 | 53 | 40 | 34 | 22 | 56 | 32 | 11 | 29.89 | 29.74 | 11 | 2 | 17 | 0.00
|
| Wed | 3 | 88 | 69 | 0 | 34 | 27 | 21 | 46 | 24 | 10 | 29.82 | 29.73 | 12 | 2 | 24 | 0.00
|
| Thu | 4 | 88 | 72 | 56 | 33 | 28 | 23 | 35 | 20 | 10 | 29.92 | 29.81 | 10 | 2 | 25 | 0.00
|
| Fri | 5 | 85 | 72 | 57 | 35 | 28 | 22 | 36 | 20 | 11 | 29.88 | 29.75 | 8 | 2 | 20 | 0.00
|
| Sat | 6 | 80 | 65 | 50 | 38 | 33 | 23 | 56 | 34 | 14 | 29.82 | 29.68 | 10 | 4 | 19 | 0.00
|
| Sun | 7 | 71 | 55 | 43 | 35 | 30 | 24 | 62 | 41 | 18 | 29.85 | 29.76 | 6 | 1 | 12 | 0.00
|
| Mon | 8 | 79 | 60 | 41 | 34 | 26 | 21 | 54 | 30 | 14 | 29.84 | 29.73 | 5 | 0 | 10 | 0.00
|
| Tue | 9 | 82 | 65 | 47 | 34 | 28 | 25 | 44 | 27 | 14 | 29.83 | 29.75 | 6 | 1 | 16 | 0.00
|
| Wed | 10 | 81 | 64 | 49 | 35 | 31 | 23 | 51 | 31 | 15 | 29.91 | 29.78 | 6 | 1 | 14 | 0.00
|
| Thu | 11 | 81 | 66 | 50 | 41 | 35 | 30 | 49 | 33 | 18 | 29.87 | 29.77 | 12 | 3 | 24 | 0.00
|
| Fri | 12 | 79 | 65 | 56 | 48 | 39 | 21 | 64 | 41 | 17 | 29.85 | 29.70 | 20 | 6 | 40 | 0.00
|
| Sat | 13 | 66 | 56 | 43 | 35 | 31 | 27 | 61 | 39 | 24 | 29.91 | 29.77 | 14 | 4 | 29 | 0.00
|
| Sun | 14 | 76 | 58 | 42 | 37 | 33 | 30 | 71 | 42 | 21 | 30.01 | 29.89 | 7 | 2 | 13 | 0.00
|
| Mon | 15 | 79 | 61 | 43 | 33 | 31 | 28 | 63 | 36 | 16 | 29.94 | 29.78 | 3 | 0 | 11 | 0.00
|
| Tue | 16 | 82 | 64 | 45 | 33 | 28 | 20 | 54 | 29 | 10 | 29.79 | 29.61 | 5 | 1 | 13 | 0.00
|
| Wed | 17 | 77 | 65 | 0 | 34 | 19 | 2 | 36 | 18 | 10 | 29.81 | 29.62 | 16 | 5 | 31 | 0.00
|
| Thu | 18 | 77 | 63 | 44 | 16 | 8 | -2 | 20 | 10 | 10 | 29.87 | 29.79 | 13 | 4 | 24 | 0.00
|
| Fri | 19 | 81 | 62 | 48 | 26 | 18 | 12 | 28 | 19 | 10 | 29.87 | 29.75 | 7 | 0 | 13 | 0.00
|
| Sat | 20 | 82 | 61 | 42 | 25 | 21 | 17 | 44 | 24 | 10 | 29.76 | 29.63 | 4 | 0 | 10 | 0.00
|
| Sun | 21 | 80 | 64 | 48 | 37 | 30 | 22 | 53 | 29 | 15 | 29.76 | 29.67 | 6 | 1 | 19 | 0.00
|
| Mon | 22 | 76 | 63 | 49 | 36 | 31 | 27 | 55 | 31 | 20 | 29.79 | 29.71 | 7 | 1 | 17 | 0.00
|
| Tue | 23 | 80 | 65 | 47 | 34 | 30 | 26 | 54 | 29 | 15 | 29.78 | 29.70 | 9 | 1 | 18 | 0.00
|
| Wed | 24 | 83 | 66 | 52 | 33 | 26 | 18 | 43 | 24 | 10 | 29.74 | 29.56 | 12 | 3 | 26 | 0.00
|
| Thu | 25 | 65 | 53 | 43 | 21 | 15 | 8 | 32 | 22 | 13 | 29.85 | 29.71 | 11 | 4 | 20 | 0.00
|
| Fri | 26 | 58 | 46 | 35 | 24 | 20 | 12 | 60 | 36 | 20 | 29.97 | 29.84 | 10 | 5 | 23 | 0.00
|
| Sat | 27 | 62 | 46 | 31 | 23 | 20 | 17 | 57 | 37 | 18 | 29.94 | 29.80 | 5 | 1 | 13 | 0.00
|
| Sun | 28 | 70 | 52 | 36 | 22 | 18 | 12 | 47 | 29 | 13 | 29.94 | 29.82 | 5 | 1 | 12 | 0.00
|
| Mon | 29 | 77 | 56 | 39 | 23 | 19 | 12 | 47 | 27 | 10 | 29.98 | 29.86 | 10 | 1 | 17 | 0.00
|
| Tue | 30 | 76 | 57 | 39 | 23 | 18 | 15 | 43 | 24 | 11 | 29.91 | 29.83 | 4 | 0 | 12 | 0.00
|
| Wed | 31 | 76 | 56 | 39 | 22 | 18 | -16 | 44 | 25 | 11 | 29.90 | 29.83 | 4 | 0 | 9 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 57 | 38 | 21 | 15 | 10 | 41 | 21 | 10 | 29.87 | 29.76 | 8 | 1 | 14 | 0.00
|
| Fri | 2 | 74 | 55 | 37 | 24 | 18 | 13 | 47 | 26 | 11 | 29.83 | 29.75 | 1 | 0 | 6 | 0.00
|
| Sat | 3 | 72 | 56 | 42 | 26 | 22 | 17 | 45 | 28 | 16 | 29.91 | 29.78 | 3 | 0 | 11 | 0.00
|
| Sun | 4 | 73 | 53 | 0 | 23 | 16 | 9 | 52 | 27 | 10 | 29.99 | 29.90 | 11 | 2 | 20 | 0.00
|
| Mon | 5 | 72 | 54 | 39 | 25 | 18 | 11 | 40 | 25 | 13 | 30.06 | 29.93 | 3 | 0 | 9 | 0.00
|
| Tue | 6 | 75 | 56 | 39 | 26 | 24 | 20 | 54 | 31 | 15 | 29.98 | 29.91 | 2 | 0 | 11 | 0.00
|
| Wed | 7 | 75 | 56 | 38 | 24 | 20 | 16 | 46 | 27 | 12 | 29.97 | 29.79 | 5 | 0 | 10 | 0.00
|
| Thu | 8 | 69 | 53 | 37 | 26 | 22 | 18 | 52 | 32 | 17 | 29.82 | 29.69 | 8 | 1 | 17 | 0.00
|
| Fri | 9 | 63 | 54 | 44 | 47 | 34 | 21 | 74 | 50 | 27 | 29.71 | 29.55 | 9 | 4 | 23 | 0.04
|
| Sat | 10 | 54 | 46 | 34 | 42 | 28 | 14 | 68 | 51 | 26 | 29.64 | 29.44 | 14 | 6 | 25 | 0.00
|
| Sun | 11 | 44 | 35 | 28 | 23 | 10 | -1 | 65 | 38 | 16 | 30.03 | 29.59 | 14 | 5 | 31 | 0.00
|
| Mon | 12 | 50 | 35 | 23 | 6 | 3 | -2 | 40 | 27 | 11 | 30.15 | 29.98 | 5 | 1 | 13 | 0.00
|
| Tue | 13 | 60 | 40 | 22 | 9 | 6 | 0 | 42 | 25 | 12 | 30.04 | 29.91 | 5 | 1 | 12 | 0.00
|
| Wed | 14 | 48 | 39 | 31 | 12 | 10 | 8 | 41 | 30 | 22 | 29.98 | 29.88 | 4 | 1 | 6 | 0.00
|
| Thu | 15 | 62 | 45 | 0 | 20 | 10 | 7 | 43 | 26 | 12 | 30.03 | 29.86 | 8 | 1 | 18 | 0.00
|
| Fri | 16 | 65 | 49 | 39 | 22 | 17 | 11 | 42 | 29 | 17 | 30.06 | 29.90 | 8 | 1 | 17 | 0.00
|
| Sat | 17 | 60 | 46 | 31 | 24 | 20 | 16 | 55 | 37 | 22 | 30.02 | 29.86 | 5 | 1 | 9 | 0.00
|
| Sun | 18 | 64 | 50 | 40 | 41 | 34 | 21 | 81 | 57 | 34 | 29.92 | 29.81 | 8 | 1 | 17 | 0.02
|
| Mon | 19 | 65 | 48 | 0 | 37 | 30 | 23 | 89 | 55 | 25 | 30.05 | 29.89 | 1 | 0 | 9 | 0.00
|
| Tue | 20 | 66 | 47 | 32 | 24 | 19 | 16 | 60 | 35 | 16 | 30.04 | 29.92 | 4 | 0 | 11 | 0.00
|
| Wed | 21 | 63 | 46 | 35 | 29 | 19 | 10 | 62 | 36 | 20 | 29.95 | 29.80 | 8 | 1 | 13 | 0.00
|
| Thu | 22 | 65 | 47 | 30 | 27 | 24 | 18 | 76 | 44 | 21 | 30.06 | 29.81 | 4 | 0 | 10 | 0.00
|
| Fri | 23 | 60 | 46 | 32 | 25 | 21 | 17 | 57 | 39 | 25 | 30.21 | 30.03 | 4 | 0 | 10 | 0.00
|
| Sat | 24 | 62 | 44 | 28 | 24 | 20 | 16 | 67 | 42 | 21 | 30.09 | 29.85 | 3 | 0 | 10 | 0.00
|
| Sun | 25 | 66 | 46 | 28 | 20 | 17 | 14 | 62 | 36 | 14 | 29.88 | 29.74 | 3 | 0 | 9 | 0.00
|
| Mon | 26 | 63 | 46 | 31 | 20 | 17 | 14 | 55 | 33 | 18 | 30.01 | 29.77 | 6 | 1 | 12 | 0.00
|
| Tue | 27 | 61 | 42 | 28 | 23 | 20 | 17 | 68 | 43 | 21 | 30.11 | 29.99 | 5 | 0 | 12 | 0.00
|
| Wed | 28 | 65 | 44 | 27 | 22 | 18 | 15 | 63 | 38 | 18 | 30.08 | 29.93 | 5 | 0 | 24 | 0.00
|
| Thu | 29 | 65 | 46 | 0 | 26 | 22 | 17 | 67 | 41 | 20 | 30.00 | 29.89 | 2 | 0 | 9 | 0.00
|
| Fri | 30 | 65 | 46 | 32 | 30 | 25 | 21 | 66 | 44 | 24 | 29.97 | 29.87 | 4 | 0 | 11 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 68 | 50 | 35 | 27 | 23 | 20 | 60 | 38 | 19 | 29.95 | 29.84 | 4 | 0 | 9 | 0.00
|
| Sun | 2 | 66 | 48 | 33 | 24 | 19 | 11 | 59 | 35 | 13 | 29.97 | 29.80 | 6 | 0 | 12 | 0.00
|
| Mon | 3 | 65 | 52 | 37 | 32 | 24 | 13 | 50 | 35 | 25 | 29.94 | 29.77 | 11 | 2 | 20 | 0.00
|
| Tue | 4 | 60 | 46 | 34 | 30 | 25 | 19 | 73 | 46 | 22 | 30.14 | 29.92 | 6 | 1 | 10 | 0.00
|
| Wed | 5 | 65 | 48 | 34 | 25 | 21 | 19 | 60 | 37 | 18 | 30.08 | 29.76 | 3 | 0 | 9 | 0.00
|
| Thu | 6 | 64 | 49 | 0 | 24 | 22 | 18 | 59 | 35 | 19 | 29.76 | 29.63 | 5 | 0 | 11 | 0.00
|
| Fri | 7 | 63 | 49 | 35 | 29 | 24 | 20 | 55 | 39 | 26 | 29.73 | 29.64 | 9 | 1 | 18 | 0.00
|
| Sat | 8 | 61 | 45 | 0 | 27 | 22 | 13 | 70 | 42 | 22 | 29.76 | 29.60 | 6 | 0 | 13 | 0.00
|
| Sun | 9 | 54 | 38 | 0 | 22 | 13 | -7 | 58 | 36 | 21 | 29.90 | 29.56 | 19 | 4 | 32 | 0.00
|
| Mon | 10 | 41 | 29 | 18 | 9 | -1 | -8 | 39 | 27 | 18 | 29.96 | 29.73 | 11 | 3 | 21 | 0.00
|
| Tue | 11 | 46 | 34 | 0 | 12 | 9 | 6 | 50 | 35 | 21 | 29.87 | 29.70 | 10 | 1 | 20 | 0.00
|
| Wed | 12 | 51 | 34 | 18 | 12 | 8 | 6 | 60 | 36 | 18 | 29.87 | 29.75 | 6 | 1 | 14 | 0.00
|
| Thu | 13 | 58 | 38 | 21 | 18 | 12 | 6 | 54 | 36 | 19 | 29.89 | 29.65 | 6 | 1 | 13 | 0.00
|
| Fri | 14 | 47 | 41 | 36 | 38 | 26 | 14 | 84 | 58 | 37 | 29.71 | 29.44 | 10 | 4 | 21 | 0.04
|
| Sat | 15 | 46 | 38 | 30 | 32 | 26 | 22 | 88 | 62 | 45 | 29.73 | 29.56 | 10 | 3 | 22 | 0.00
|
| Sun | 16 | 44 | 34 | 0 | 32 | 22 | 18 | 90 | 62 | 44 | 29.79 | 29.59 | 14 | 4 | 25 | 0.00
|
| Mon | 17 | 47 | 33 | 21 | 25 | 21 | 16 | 80 | 61 | 40 | 29.89 | 29.67 | 4 | 0 | 12 | 0.00
|
| Tue | 18 | 48 | 36 | 23 | 28 | 24 | 19 | 85 | 63 | 42 | 29.71 | 29.44 | 5 | 0 | 10 | 0.00
|
| Wed | 19 | 42 | 36 | 0 | 33 | 18 | 5 | 80 | 50 | 31 | 30.00 | 29.33 | 19 | 8 | 53 | 0.00
|
| Thu | 20 | 40 | 28 | 19 | 7 | 4 | 1 | 54 | 38 | 21 | 30.15 | 30.00 | 12 | 2 | 19 | 0.00
|
| Fri | 21 | 48 | 29 | 0 | 8 | 5 | 1 | 57 | 37 | 17 | 30.09 | 29.89 | 5 | 0 | 9 | 0.00
|
| Sat | 22 | 51 | 33 | 21 | 10 | 7 | 3 | 52 | 36 | 15 | 30.00 | 29.81 | 6 | 1 | 10 | 0.00
|
| Sun | 23 | 55 | 36 | 0 | 19 | 12 | 7 | 63 | 38 | 21 | 29.92 | 29.71 | 5 | 0 | 10 | 0.00
|
| Mon | 24 | 54 | 39 | 27 | 29 | 19 | 12 | 67 | 46 | 23 | 29.75 | 29.46 | 9 | 2 | 22 | 0.00
|
| Tue | 25 | 42 | 34 | 0 | 24 | 15 | -8 | 61 | 45 | 32 | 29.87 | 29.47 | 12 | 6 | 28 | 0.00
|
| Wed | 26 | 43 | 33 | 0 | 18 | 15 | 12 | 68 | 50 | 34 | 29.80 | 29.49 | 13 | 3 | 24 | 0.00
|
| Thu | 27 | 43 | 34 | 24 | 20 | 16 | 12 | 65 | 47 | 31 | 29.63 | 29.47 | 9 | 2 | 19 | 0.00
|
| Fri | 28 | 38 | 30 | 0 | 19 | 14 | 8 | 69 | 52 | 35 | 29.92 | 29.61 | 15 | 4 | 26 | 0.00
|
