Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
104 °F |
0 °F |
60.5 °F |
| Dew Point: |
62 °F |
-55 °F |
28.2 °F |
| Humidity: |
94% |
10% |
34% |
| Wind Speed: |
28mph |
- |
2.8mph |
| Wind Gust: |
53mph |
- |
- |
| Pressure: |
30.56 in |
29.33 in |
- |
| Precipitation: |
4.22 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 56 | 38 | 27 | 19 | 15 | 12 | 59 | 41 | 20 | 30.51 | 30.30 | 6 | 0 | 11 | 0.00
|
| Mon | 2 | 54 | 37 | 25 | 20 | 16 | 12 | 71 | 47 | 21 | 30.56 | 30.36 | 4 | 0 | 10 | 0.00
|
| Tue | 3 | 56 | 38 | 23 | 23 | 19 | 15 | 73 | 49 | 25 | 30.38 | 30.23 | 4 | 0 | 11 | 0.00
|
| Wed | 4 | 58 | 42 | 31 | 23 | 20 | 18 | 61 | 43 | 22 | 30.45 | 30.24 | 10 | 2 | 17 | 0.00
|
| Thu | 5 | 57 | 39 | 25 | 23 | 19 | 16 | 78 | 48 | 21 | 30.35 | 30.03 | 4 | 0 | 8 | 0.00
|
| Fri | 6 | 59 | 40 | 25 | 23 | 19 | 16 | 72 | 46 | 21 | 30.07 | 29.97 | 5 | 0 | 12 | 0.00
|
| Sat | 7 | 58 | 40 | 26 | 25 | 22 | 18 | 76 | 50 | 25 | 30.05 | 29.90 | 11 | 2 | 20 | 0.00
|
| Sun | 8 | 46 | 37 | 31 | 32 | 25 | 21 | 79 | 63 | 47 | 30.15 | 29.89 | 8 | 1 | 13 | 0.00
|
| Mon | 9 | 49 | 37 | 27 | 28 | 23 | 5 | 85 | 59 | 29 | 30.31 | 30.12 | 7 | 2 | 14 | 0.00
|
| Tue | 10 | 54 | 38 | 25 | 24 | 20 | -5 | 76 | 51 | 29 | 30.19 | 29.97 | 7 | 1 | 14 | 0.00
|
| Wed | 11 | 51 | 39 | 26 | 26 | 16 | 8 | 75 | 44 | 22 | 30.07 | 29.88 | 18 | 5 | 33 | 0.00
|
| Thu | 12 | 44 | 34 | 25 | 10 | 5 | -2 | 49 | 31 | 16 | 30.17 | 30.02 | 5 | 2 | 11 | 0.00
|
| Fri | 13 | 51 | 35 | 22 | 8 | 4 | -1 | 44 | 29 | 14 | 30.28 | 30.08 | 9 | 2 | 16 | 0.00
|
| Sat | 14 | 54 | 35 | 19 | 11 | 8 | 4 | 62 | 35 | 16 | 30.39 | 30.15 | 6 | 1 | 10 | 0.00
|
| Sun | 15 | 52 | 38 | 22 | 32 | 17 | 8 | 63 | 43 | 22 | 30.19 | 30.01 | 7 | 1 | 12 | 0.00
|
| Mon | 16 | 56 | 46 | 38 | 39 | 31 | 23 | 86 | 57 | 34 | 30.03 | 29.88 | 13 | 5 | 30 | 0.04
|
| Tue | 17 | 52 | 41 | 31 | 28 | 22 | 18 | 70 | 48 | 28 | 30.21 | 30.02 | 8 | 3 | 17 | 0.00
|
| Wed | 18 | 57 | 40 | 24 | 24 | 20 | 17 | 76 | 47 | 23 | 30.26 | 30.06 | 4 | 1 | 13 | 0.00
|
| Thu | 19 | 65 | 48 | 33 | 26 | 22 | 18 | 58 | 38 | 23 | 30.09 | 29.91 | 7 | 2 | 14 | 0.00
|
| Fri | 20 | 62 | 48 | 33 | 25 | 19 | 14 | 64 | 35 | 17 | 30.07 | 29.86 | 15 | 3 | 24 | 0.00
|
| Sat | 21 | 61 | 45 | 27 | 32 | 22 | 16 | 69 | 42 | 24 | 30.10 | 29.69 | 12 | 4 | 27 | 0.00
|
| Sun | 22 | 49 | 41 | 33 | 30 | 18 | 8 | 72 | 40 | 20 | 30.11 | 29.69 | 17 | 7 | 35 | 0.00
|
| Mon | 23 | 55 | 40 | 24 | 21 | 16 | 13 | 65 | 39 | 20 | 30.12 | 29.86 | 5 | 1 | 9 | 0.00
|
| Tue | 24 | 51 | 41 | 34 | 38 | 30 | 20 | 92 | 66 | 43 | 30.10 | 29.80 | 14 | 3 | 25 | 0.29
|
| Wed | 25 | 52 | 42 | 32 | 29 | 24 | 18 | 76 | 52 | 29 | 30.19 | 30.03 | 11 | 4 | 18 | 0.00
|
| Thu | 26 | 57 | 44 | 32 | 26 | 23 | 19 | 61 | 44 | 29 | 30.21 | 29.95 | 6 | 2 | 10 | 0.00
|
| Fri | 27 | 55 | 45 | 34 | 30 | 20 | 8 | 68 | 40 | 15 | 30.22 | 29.90 | 18 | 5 | 30 | 0.00
|
| Sat | 28 | 53 | 40 | 27 | 24 | 14 | 2 | 70 | 39 | 15 | 30.41 | 30.21 | 10 | 2 | 18 | 0.00
|
| Sun | 29 | 55 | 40 | 25 | 12 | 9 | 7 | 56 | 30 | 15 | 30.39 | 30.15 | 6 | 1 | 12 | 0.00
|
| Mon | 30 | 59 | 42 | 26 | 19 | 15 | 12 | 60 | 35 | 17 | 30.16 | 29.97 | 6 | 2 | 14 | 0.00
|
| Tue | 31 | 57 | 46 | 34 | 22 | 17 | 14 | 49 | 32 | 19 | 30.15 | 29.97 | 7 | 3 | 17 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 58 | 44 | 28 | 25 | 19 | 12 | 72 | 40 | 20 | 30.22 | 30.02 | 5 | 1 | 10 | 0.00
|
| Thu | 2 | 54 | 43 | 37 | 29 | 20 | 11 | 71 | 41 | 21 | 30.03 | 29.81 | 11 | 4 | 20 | 0.00
|
| Fri | 3 | 50 | 39 | 32 | 33 | 28 | 21 | 93 | 67 | 34 | 30.17 | 29.89 | 6 | 2 | 12 | 0.02
|
| Sat | 4 | 49 | 37 | 26 | 27 | 20 | 15 | 82 | 54 | 28 | 30.26 | 30.11 | 17 | 6 | 34 | 0.00
|
| Sun | 5 | 48 | 38 | 30 | 21 | 19 | 17 | 66 | 46 | 33 | 30.29 | 30.10 | 16 | 5 | 32 | 0.00
|
| Mon | 6 | 52 | 39 | 26 | 30 | 22 | 17 | 77 | 52 | 31 | 30.15 | 29.99 | 10 | 2 | 19 | 0.00
|
| Tue | 7 | 51 | 38 | 28 | 30 | 21 | 16 | 78 | 52 | 28 | 30.24 | 30.06 | 9 | 3 | 17 | 0.00
|
| Wed | 8 | 55 | 40 | 25 | 24 | 21 | 18 | 73 | 48 | 27 | 30.27 | 30.11 | 4 | 2 | 11 | 0.00
|
| Thu | 9 | 56 | 46 | 39 | 38 | 26 | 18 | 86 | 48 | 25 | 30.17 | 30.04 | 15 | 6 | 29 | 0.04
|
| Fri | 10 | 57 | 43 | 29 | 28 | 24 | 22 | 79 | 49 | 26 | 30.22 | 30.10 | 10 | 2 | 15 | 0.00
|
| Sat | 11 | 58 | 39 | 27 | 26 | 23 | 18 | 74 | 53 | 28 | 30.23 | 30.01 | 10 | 3 | 18 | 0.00
|
| Sun | 12 | 43 | 33 | 24 | 34 | 24 | 17 | 89 | 72 | 49 | 30.08 | 29.81 | 7 | 1 | 15 | 0.02
|
| Mon | 13 | 51 | 43 | 35 | 34 | 28 | 23 | 87 | 60 | 36 | 29.92 | 29.77 | 9 | 3 | 19 | 0.00
|
| Tue | 14 | 54 | 41 | 32 | 33 | 27 | 24 | 92 | 61 | 34 | 29.87 | 29.67 | 12 | 3 | 21 | 0.00
|
| Wed | 15 | 48 | 38 | 29 | 30 | 25 | 19 | 94 | 64 | 35 | 30.00 | 29.80 | 6 | 1 | 17 | 0.20
|
| Thu | 16 | 52 | 40 | 29 | 26 | 23 | 20 | 79 | 54 | 34 | 30.09 | 29.98 | 7 | 1 | 13 | 0.00
|
| Fri | 17 | 58 | 42 | 0 | 32 | 25 | 18 | 83 | 56 | 22 | 30.04 | 29.88 | 9 | 2 | 17 | 0.00
|
| Sat | 18 | 55 | 41 | 29 | 31 | 20 | 12 | 85 | 47 | 19 | 30.08 | 29.92 | 7 | 2 | 15 | 0.00
|
| Sun | 19 | 54 | 42 | 30 | 30 | 23 | 16 | 65 | 47 | 28 | 29.93 | 29.74 | 14 | 4 | 29 | 0.00
|
| Mon | 20 | 46 | 37 | 29 | 28 | 8 | -4 | 70 | 33 | 13 | 30.11 | 29.79 | 16 | 7 | 30 | 0.00
|
| Tue | 21 | 60 | 41 | 24 | 15 | 10 | 4 | 56 | 31 | 14 | 30.13 | 29.99 | 12 | 3 | 24 | 0.00
|
| Wed | 22 | 65 | 49 | 33 | 26 | 20 | -6 | 49 | 33 | 20 | 30.13 | 29.84 | 13 | 4 | 25 | 0.00
|
| Thu | 23 | 67 | 49 | 36 | 25 | 19 | 2 | 61 | 33 | 17 | 30.04 | 29.73 | 19 | 6 | 32 | 0.00
|
| Fri | 24 | 58 | 41 | 26 | 18 | 8 | 2 | 65 | 28 | 11 | 30.22 | 30.03 | 9 | 3 | 16 | 0.00
|
| Sat | 25 | 66 | 46 | 26 | 19 | 14 | 6 | 51 | 29 | 15 | 30.19 | 29.89 | 12 | 4 | 23 | 0.00
|
| Sun | 26 | 64 | 50 | 0 | 20 | 13 | 5 | 44 | 24 | 11 | 30.05 | 29.89 | 10 | 4 | 18 | 0.00
|
| Mon | 27 | 60 | 48 | 38 | 26 | 16 | 7 | 39 | 28 | 20 | 30.15 | 29.82 | 18 | 8 | 37 | 0.00
|
| Tue | 28 | 50 | 46 | 35 | 28 | 18 | 4 | 45 | 33 | 17 | 30.09 | 29.75 | 17 | 9 | 34 | 0.00
|
| Wed | 29 | 58 | 43 | 30 | 19 | 14 | 10 | 57 | 34 | 17 | 30.17 | 29.94 | 8 | 2 | 16 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 62 | 47 | 35 | 27 | 10 | 3 | 63 | 25 | 10 | 29.95 | 29.74 | 17 | 8 | 35 | 0.00
|
| Fri | 2 | 44 | 36 | 31 | 21 | 12 | -4 | 59 | 38 | 16 | 30.12 | 29.75 | 18 | 8 | 34 | 0.00
|
| Sat | 3 | 50 | 36 | 23 | 12 | 7 | 3 | 47 | 31 | 18 | 30.28 | 30.09 | 16 | 7 | 31 | 0.00
|
| Sun | 4 | 64 | 47 | 30 | 20 | 16 | 11 | 47 | 30 | 18 | 30.30 | 30.16 | 10 | 3 | 20 | 0.00
|
| Mon | 5 | 70 | 51 | 30 | 21 | 17 | 13 | 56 | 29 | 12 | 30.23 | 30.03 | 6 | 1 | 14 | 0.00
|
| Tue | 6 | 68 | 55 | 39 | 18 | 10 | 2 | 38 | 19 | 10 | 30.04 | 29.72 | 15 | 4 | 28 | 0.00
|
| Wed | 7 | 68 | 54 | 41 | 27 | 10 | 2 | 57 | 20 | 10 | 29.95 | 29.70 | 18 | 9 | 39 | 0.00
|
| Thu | 8 | 48 | 41 | 35 | 28 | 21 | 14 | 65 | 45 | 32 | 30.38 | 29.90 | 19 | 9 | 40 | 0.00
|
| Fri | 9 | 46 | 39 | 32 | 25 | 20 | 16 | 57 | 47 | 31 | 30.42 | 30.15 | 14 | 4 | 25 | 0.00
|
| Sat | 10 | 44 | 39 | 34 | 32 | 25 | 21 | 88 | 58 | 48 | 30.20 | 29.95 | 14 | 3 | 25 | 0.00
|
| Sun | 11 | 65 | 47 | 0 | 34 | 25 | 11 | 93 | 51 | 13 | 30.00 | 29.85 | 11 | 3 | 21 | 0.14
|
| Mon | 12 | 69 | 52 | 34 | 22 | 16 | 9 | 52 | 27 | 11 | 30.16 | 29.98 | 7 | 1 | 13 | 0.00
|
| Tue | 13 | 73 | 53 | 33 | 21 | 15 | 6 | 56 | 27 | 10 | 30.10 | 30.01 | 8 | 1 | 17 | 0.00
|
| Wed | 14 | 74 | 56 | 36 | 17 | 12 | 6 | 39 | 19 | 10 | 30.13 | 30.02 | 5 | 1 | 15 | 0.00
|
| Thu | 15 | 75 | 56 | 35 | 16 | 12 | 7 | 41 | 20 | 10 | 30.16 | 30.07 | 6 | 1 | 13 | 0.00
|
| Fri | 16 | 78 | 58 | 0 | 17 | 12 | 5 | 39 | 17 | 10 | 30.08 | 29.94 | 6 | 1 | 14 | 0.00
|
| Sat | 17 | 75 | 59 | 36 | 15 | 10 | 5 | 34 | 16 | 10 | 29.97 | 29.80 | 12 | 3 | 33 | 0.00
|
| Sun | 18 | 65 | 54 | 40 | 33 | 23 | 13 | 73 | 34 | 17 | 29.82 | 29.62 | 28 | 9 | 53 | 0.08
|
| Mon | 19 | 47 | 38 | 33 | 24 | 15 | 2 | 57 | 40 | 17 | 29.81 | 29.69 | 15 | 5 | 24 | 0.00
|
| Tue | 20 | 55 | 42 | 32 | 20 | 14 | 2 | 58 | 36 | 15 | 29.97 | 29.75 | 15 | 7 | 32 | 0.00
|
| Wed | 21 | 66 | 50 | 33 | 21 | 14 | 8 | 38 | 24 | 13 | 30.03 | 29.88 | 12 | 4 | 24 | 0.00
|
| Thu | 22 | 74 | 58 | 44 | 24 | 20 | 13 | 38 | 24 | 10 | 30.00 | 29.92 | 7 | 3 | 17 | 0.00
|
| Fri | 23 | 78 | 58 | 37 | 21 | 17 | 13 | 44 | 23 | 10 | 30.10 | 29.99 | 6 | 1 | 13 | 0.00
|
| Sat | 24 | 80 | 62 | 42 | 23 | 19 | 14 | 40 | 21 | 10 | 30.11 | 30.04 | 6 | 1 | 13 | 0.00
|
| Sun | 25 | 86 | 65 | 42 | 22 | 19 | 14 | 40 | 19 | 10 | 30.08 | 29.95 | 14 | 4 | 29 | 0.00
|
| Mon | 26 | 82 | 69 | 59 | 20 | 16 | 8 | 20 | 14 | 10 | 30.04 | 29.94 | 12 | 5 | 25 | 0.00
|
| Tue | 27 | 78 | 61 | 43 | 22 | 15 | 8 | 36 | 18 | 10 | 30.10 | 30.00 | 10 | 2 | 18 | 0.00
|
| Wed | 28 | 79 | 61 | 40 | 18 | 15 | 10 | 35 | 16 | 10 | 30.09 | 29.95 | 7 | 1 | 18 | 0.00
|
| Thu | 29 | 77 | 61 | 0 | 18 | 14 | 8 | 31 | 17 | 10 | 30.03 | 29.94 | 10 | 2 | 20 | 0.00
|
| Fri | 30 | 81 | 63 | 0 | 22 | 18 | 14 | 35 | 19 | 10 | 30.04 | 29.95 | 8 | 1 | 15 | 0.00
|
| Sat | 31 | 83 | 66 | 46 | 25 | 20 | 13 | 37 | 19 | 10 | 30.04 | 29.91 | 8 | 2 | 18 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 83 | 66 | 47 | 24 | 18 | 9 | 35 | 17 | 10 | 29.94 | 29.70 | 14 | 4 | 28 | 0.00
|
| Mon | 2 | 57 | 47 | 37 | 36 | 22 | 12 | 90 | 44 | 19 | 29.85 | 29.64 | 14 | 4 | 28 | 0.24
|
| Tue | 3 | 51 | 40 | 33 | 39 | 35 | 31 | 93 | 82 | 56 | 30.02 | 29.82 | 7 | 2 | 14 | 0.59
|
| Wed | 4 | 68 | 52 | 35 | 40 | 36 | 33 | 90 | 59 | 31 | 30.00 | 29.90 | 5 | 1 | 15 | 0.00
|
| Thu | 5 | 76 | 60 | 42 | 38 | 30 | 19 | 77 | 38 | 14 | 29.99 | 29.88 | 7 | 1 | 13 | 0.00
|
| Fri | 6 | 77 | 64 | 46 | 30 | 17 | 4 | 43 | 19 | 10 | 30.07 | 29.91 | 11 | 3 | 26 | 0.00
|
| Sat | 7 | 72 | 59 | 45 | 16 | 9 | 1 | 22 | 14 | 10 | 30.25 | 30.07 | 18 | 4 | 34 | 0.00
|
| Sun | 8 | 78 | 63 | 45 | 32 | 25 | 16 | 45 | 25 | 15 | 30.31 | 30.18 | 25 | 2 | 37 | 0.00
|
| Mon | 9 | 82 | 65 | 51 | 42 | 35 | 30 | 54 | 34 | 16 | 30.19 | 30.11 | 16 | 2 | 28 | 0.00
|
| Tue | 10 | 83 | 64 | 47 | 39 | 36 | 26 | 68 | 39 | 14 | 30.13 | 30.03 | 12 | 3 | 27 | 0.00
|
| Wed | 11 | 82 | 68 | 53 | 42 | 33 | 16 | 59 | 31 | 11 | 30.08 | 29.88 | 16 | 5 | 34 | 0.00
|
| Thu | 12 | 69 | 59 | 0 | 31 | 22 | 8 | 44 | 25 | 12 | 30.00 | 29.90 | 12 | 4 | 24 | 0.00
|
| Fri | 13 | 72 | 59 | 45 | 18 | 12 | 5 | 30 | 17 | 10 | 29.98 | 29.75 | 16 | 3 | 29 | 0.00
|
| Sat | 14 | 64 | 53 | 39 | 24 | 16 | 8 | 38 | 24 | 13 | 29.83 | 29.64 | 18 | 7 | 36 | 0.00
|
| Sun | 15 | 62 | 48 | 34 | 24 | 19 | 15 | 53 | 34 | 18 | 30.08 | 29.80 | 14 | 5 | 26 | 0.00
|
| Mon | 16 | 68 | 53 | 37 | 26 | 21 | 11 | 58 | 31 | 13 | 30.19 | 30.07 | 12 | 3 | 23 | 0.00
|
| Tue | 17 | 77 | 59 | 41 | 21 | 17 | 9 | 42 | 22 | 10 | 30.20 | 30.06 | 9 | 4 | 20 | 0.00
|
| Wed | 18 | 82 | 66 | 43 | 24 | 17 | 11 | 40 | 17 | 10 | 30.11 | 29.97 | 8 | 2 | 19 | 0.00
|
| Thu | 19 | 75 | 66 | 57 | 38 | 25 | 17 | 35 | 21 | 15 | 30.04 | 29.93 | 15 | 4 | 31 | 0.00
|
| Fri | 20 | 78 | 64 | 49 | 32 | 27 | 19 | 48 | 27 | 12 | 30.17 | 30.02 | 9 | 2 | 20 | 0.00
|
| Sat | 21 | 86 | 68 | 48 | 32 | 24 | 16 | 45 | 22 | 10 | 30.16 | 30.08 | 7 | 2 | 13 | 0.00
|
| Sun | 22 | 88 | 72 | 51 | 36 | 25 | 17 | 36 | 19 | 10 | 30.21 | 30.13 | 16 | 4 | 29 | 0.00
|
| Mon | 23 | 88 | 72 | 55 | 40 | 33 | 22 | 50 | 27 | 10 | 30.23 | 30.11 | 18 | 4 | 38 | 0.00
|
| Tue | 24 | 91 | 73 | 52 | 35 | 29 | 22 | 47 | 23 | 10 | 30.13 | 30.01 | 12 | 2 | 21 | 0.00
|
| Wed | 25 | 89 | 74 | 55 | 33 | 24 | 17 | 30 | 17 | 10 | 30.13 | 30.03 | 13 | 3 | 22 | 0.00
|
| Thu | 26 | 88 | 68 | 54 | 38 | 31 | 19 | 41 | 28 | 10 | 30.11 | 29.83 | 25 | 6 | 51 | 0.00
|
| Fri | 27 | 77 | 63 | 50 | 34 | 30 | 26 | 49 | 31 | 17 | 30.01 | 29.92 | 11 | 5 | 24 | 0.00
|
| Sat | 28 | 76 | 63 | 48 | 40 | 28 | 23 | 49 | 29 | 15 | 30.02 | 29.89 | 12 | 2 | 31 | 0.00
|
| Sun | 29 | 81 | 68 | 52 | 36 | 29 | 14 | 49 | 26 | 10 | 30.05 | 29.91 | 8 | 3 | 21 | 0.00
|
| Mon | 30 | 84 | 68 | 0 | 24 | 19 | 13 | 25 | 16 | 10 | 30.08 | 29.92 | 9 | 1 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 86 | 71 | 53 | 31 | 23 | 17 | 28 | 17 | 10 | 29.96 | 29.83 | 12 | 3 | 30 | 0.00
|
| Wed | 2 | 84 | 70 | 52 | 26 | 21 | 11 | 32 | 16 | 10 | 29.97 | 29.88 | 10 | 2 | 23 | 0.00
|
| Thu | 3 | 84 | 73 | 53 | 28 | 20 | 10 | 31 | 14 | 10 | 30.06 | 29.91 | 8 | 3 | 18 | 0.00
|
| Fri | 4 | 89 | 73 | 53 | 29 | 22 | 9 | 33 | 15 | 10 | 30.08 | 29.98 | 6 | 1 | 19 | 0.00
|
| Sat | 5 | 87 | 73 | 57 | 24 | 19 | 14 | 23 | 14 | 10 | 30.04 | 29.93 | 9 | 3 | 22 | 0.00
|
| Sun | 6 | 85 | 72 | 54 | 38 | 20 | 14 | 32 | 15 | 10 | 30.05 | 29.95 | 12 | 4 | 26 | 0.00
|
| Mon | 7 | 69 | 62 | 54 | 44 | 39 | 33 | 57 | 43 | 31 | 30.08 | 29.94 | 23 | 14 | 47 | 0.00
|
| Tue | 8 | 69 | 59 | 50 | 40 | 37 | 32 | 55 | 44 | 30 | 30.14 | 30.04 | 14 | 5 | 30 | 0.00
|
| Wed | 9 | 78 | 62 | 49 | 43 | 38 | 28 | 68 | 45 | 20 | 30.16 | 29.98 | 12 | 3 | 28 | 0.00
|
| Thu | 10 | 81 | 66 | 49 | 44 | 38 | 32 | 72 | 41 | 18 | 30.03 | 29.82 | 15 | 3 | 27 | 0.00
|
| Fri | 11 | 84 | 64 | 52 | 47 | 42 | 37 | 70 | 47 | 21 | 30.18 | 29.90 | 20 | 4 | 35 | 0.27
|
| Sat | 12 | 75 | 62 | 49 | 48 | 42 | 32 | 83 | 50 | 23 | 30.22 | 30.12 | 16 | 4 | 32 | 0.00
|
| Sun | 13 | 72 | 60 | 51 | 46 | 41 | 33 | 75 | 51 | 30 | 30.23 | 30.12 | 18 | 4 | 32 | 0.00
|
| Mon | 14 | 76 | 61 | 45 | 43 | 39 | 34 | 79 | 48 | 25 | 30.20 | 30.13 | 14 | 4 | 24 | 0.00
|
| Tue | 15 | 83 | 68 | 49 | 43 | 33 | 17 | 71 | 34 | 11 | 30.22 | 30.12 | 10 | 3 | 19 | 0.00
|
| Wed | 16 | 83 | 70 | 51 | 38 | 28 | 19 | 43 | 22 | 10 | 30.18 | 30.02 | 10 | 4 | 21 | 0.00
|
| Thu | 17 | 91 | 77 | 62 | 31 | 25 | 13 | 25 | 16 | 10 | 30.04 | 29.87 | 10 | 3 | 20 | 0.00
|
| Fri | 18 | 86 | 74 | 60 | 28 | 20 | 12 | 25 | 13 | 10 | 29.92 | 29.74 | 14 | 4 | 30 | 0.00
|
| Sat | 19 | 84 | 71 | 53 | 26 | 20 | 12 | 25 | 15 | 10 | 30.03 | 29.88 | 6 | 1 | 14 | 0.00
|
| Sun | 20 | 85 | 71 | 55 | 43 | 33 | 20 | 44 | 26 | 11 | 30.18 | 30.03 | 12 | 4 | 25 | 0.00
|
| Mon | 21 | 92 | 77 | 58 | 50 | 40 | 26 | 63 | 32 | 11 | 30.23 | 30.06 | 12 | 4 | 26 | 0.00
|
| Tue | 22 | 94 | 80 | 65 | 48 | 34 | 17 | 50 | 23 | 10 | 30.10 | 29.86 | 13 | 5 | 25 | 0.00
|
| Wed | 23 | 94 | 81 | 64 | 30 | 21 | 14 | 17 | 11 | 10 | 29.87 | 29.67 | 14 | 6 | 30 | 0.00
|
| Thu | 24 | 90 | 78 | 67 | 34 | 27 | 18 | 23 | 15 | 10 | 29.81 | 29.72 | 12 | 5 | 27 | 0.00
|
| Fri | 25 | 90 | 77 | 62 | 29 | 24 | 15 | 24 | 15 | 10 | 29.89 | 29.79 | 17 | 7 | 34 | 0.00
|
| Sat | 26 | 89 | 76 | 62 | 26 | 21 | 15 | 19 | 13 | 10 | 29.93 | 29.81 | 25 | 8 | 42 | 0.00
|
| Sun | 27 | 79 | 68 | 52 | 23 | 12 | 4 | 19 | 12 | 10 | 30.02 | 29.92 | 12 | 5 | 25 | 0.00
|
| Mon | 28 | 84 | 67 | 0 | 21 | 14 | 4 | 31 | 14 | 10 | 30.08 | 29.99 | 7 | 2 | 14 | 0.00
|
| Tue | 29 | 90 | 74 | 52 | 26 | 18 | 8 | 25 | 13 | 10 | 30.11 | 29.98 | 8 | 2 | 17 | 0.00
|
| Wed | 30 | 91 | 76 | 54 | 26 | 19 | 10 | 21 | 12 | 10 | 30.03 | 29.94 | 11 | 2 | 25 | 0.00
|
| Thu | 31 | 92 | 77 | 59 | 42 | 28 | 10 | 30 | 17 | 10 | 30.06 | 29.95 | 8 | 2 | 22 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 97 | 81 | 0 | 48 | 38 | 28 | 42 | 24 | 10 | 30.08 | 29.93 | 8 | 2 | 23 | 0.00
|
| Sat | 2 | 98 | 83 | 67 | 43 | 32 | 15 | 34 | 18 | 10 | 30.02 | 29.90 | 10 | 3 | 21 | 0.00
|
| Sun | 3 | 96 | 80 | 59 | 32 | 25 | 15 | 28 | 14 | 10 | 30.05 | 29.95 | 8 | 1 | 22 | 0.00
|
| Mon | 4 | 92 | 76 | 68 | 51 | 38 | -47 | 44 | 27 | 14 | 30.07 | 29.99 | 20 | 3 | 40 | 0.12
|
| Tue | 5 | 90 | 75 | 60 | 46 | 40 | 31 | 53 | 32 | 13 | 30.05 | 29.88 | 8 | 2 | 20 | 0.00
|
| Wed | 6 | 94 | 79 | 62 | 49 | 34 | 19 | 53 | 24 | 10 | 30.00 | 29.89 | 7 | 2 | 16 | 0.00
|
| Thu | 7 | 93 | 79 | 34 | 41 | 27 | -17 | 34 | 16 | 10 | 30.05 | 29.90 | 10 | 2 | 19 | 0.00
|
| Fri | 8 | 95 | 80 | 59 | 46 | 29 | 18 | 39 | 18 | 10 | 30.07 | 29.89 | 8 | 1 | 19 | 0.00
|
| Sat | 9 | 97 | 81 | 60 | 31 | 22 | 11 | 22 | 12 | 10 | 29.97 | 29.81 | 12 | 3 | 24 | 0.00
|
| Sun | 10 | 93 | 80 | 63 | 28 | 22 | 14 | 21 | 12 | 10 | 30.01 | 29.88 | 11 | 4 | 24 | 0.00
|
| Mon | 11 | 93 | 78 | 60 | 36 | 24 | 19 | 28 | 15 | 10 | 30.13 | 30.00 | 16 | 2 | 34 | 0.00
|
| Tue | 12 | 93 | 82 | 70 | 47 | 38 | 27 | 41 | 23 | 10 | 30.18 | 30.00 | 20 | 7 | 37 | 0.00
|
| Wed | 13 | 97 | 82 | 64 | 51 | 34 | 19 | 46 | 21 | 10 | 30.05 | 29.90 | 12 | 3 | 25 | 0.00
|
| Thu | 14 | 96 | 82 | 62 | 31 | 24 | 16 | 25 | 12 | 10 | 30.01 | 29.90 | 8 | 2 | 21 | 0.00
|
| Fri | 15 | 95 | 81 | 61 | 31 | 26 | -55 | 27 | 14 | 10 | 30.03 | 29.92 | 7 | 1 | 17 | 0.00
|
| Sat | 16 | 94 | 79 | 69 | 46 | 38 | 26 | 39 | 25 | 10 | 30.17 | 29.98 | 14 | 5 | 30 | 0.00
|
| Sun | 17 | 97 | 80 | 62 | 48 | 38 | 21 | 55 | 27 | 10 | 30.18 | 29.95 | 16 | 4 | 32 | 0.00
|
| Mon | 18 | 99 | 84 | 64 | 33 | 27 | 18 | 26 | 14 | 10 | 30.00 | 29.88 | 13 | 4 | 29 | 0.00
|
| Tue | 19 | 98 | 84 | 67 | 32 | 25 | 15 | 20 | 11 | 10 | 29.93 | 29.83 | 7 | 2 | 21 | 0.00
|
