Station Historical Data
Station Historical Data
Daily Summary for May 16, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.1 °F 50.7 °F 70.4 °F
Dew Point: 37.7 °F 19.4 °F 28.1 °F
Humidity: 43% 10% 22%
Wind Speed: 10.1mph 0.0mph 3.5mph
Wind Gust: 20.6mph - -
Wind- - South
Pressure: 30.18 in 30.02 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for May 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 66.4 °F 21.5 °F 30.15 in SW 2.2 mph 7.6 mph 18% 0.00 in
00:07 66.2 °F 21.4 °F 30.15 in SSW 1.8 mph 7.6 mph 18% 0.00 in
00:12 65.8 °F 22.4 °F 30.15 in SSW 1.5 mph 7.8 mph 19% 0.00 in
00:17 65.8 °F 22.4 °F 30.15 in South 3.3 mph 8.7 mph 19% 0.00 in
00:23 66.0 °F 22.5 °F 30.14 in South 5.3 mph 10.1 mph 19% 0.00 in
00:28 66.9 °F 23.3 °F 30.14 in South 6.7 mph 13.0 mph 19% 0.00 in
00:33 67.6 °F 22.6 °F 30.14 in South 8.4 mph 13.0 mph 18% 0.00 in
00:38 68.2 °F 23.0 °F 30.14 in South 8.6 mph 16.1 mph 18% 0.00 in
00:43 68.4 °F 23.2 °F 30.14 in South 8.2 mph 16.1 mph 18% 0.00 in
00:48 68.4 °F 23.2 °F 30.14 in South 8.6 mph 16.3 mph 18% 0.00 in
00:53 67.8 °F 24.0 °F 30.14 in South 8.0 mph 16.3 mph 19% 0.00 in
00:58 67.1 °F 24.6 °F 30.14 in South 6.6 mph 16.3 mph 20% 0.00 in
01:03 67.5 °F 24.9 °F 30.14 in South 6.5 mph 13.4 mph 20% 0.00 in
01:08 67.3 °F 24.8 °F 30.14 in South 6.2 mph 13.4 mph 20% 0.00 in
01:13 66.7 °F 24.3 °F 30.15 in South 4.9 mph 11.2 mph 20% 0.00 in
01:18 65.7 °F 24.6 °F 30.13 in South 3.6 mph 7.4 mph 21% 0.00 in
01:23 65.5 °F 25.6 °F 30.13 in South 3.6 mph 11.2 mph 22% 0.00 in
01:28 65.8 °F 25.9 °F 30.13 in SSE 3.5 mph 11.2 mph 22% 0.00 in
01:33 66.0 °F 26.0 °F 30.13 in SE 2.8 mph 10.5 mph 22% 0.00 in
01:38 65.8 °F 25.9 °F 30.13 in SE 1.2 mph 6.7 mph 22% 0.00 in
01:43 65.3 °F 26.5 °F 30.13 in SE 0.2 mph 3.6 mph 23% 0.00 in
01:48 64.4 °F 25.8 °F 30.13 in Calm     23% 0.00 in
01:53 63.7 °F 25.1 °F 30.14 in Calm     23% 0.00 in
01:58 63.7 °F 26.2 °F 30.14 in Calm     24% 0.00 in
02:03 63.1 °F 25.7 °F 30.14 in SE 0.2 mph 5.4 mph 24% 0.00 in
02:08 63.1 °F 25.7 °F 30.14 in SE 0.2 mph 5.4 mph 24% 0.00 in
02:13 63.1 °F 25.7 °F 30.14 in NE 0.2 mph 4.7 mph 24% 0.00 in
02:18 62.8 °F 25.4 °F 30.14 in NE 0.2 mph 4.7 mph 24% 0.00 in
02:23 62.6 °F 24.2 °F 30.14 in NE 0.1 mph 3.8 mph 23% 0.00 in
02:28 62.1 °F 23.8 °F 30.15 in NE 0.1 mph 3.8 mph 23% 0.00 in
02:33 61.3 °F 23.2 °F 30.15 in Calm     23% 0.00 in
02:38 60.8 °F 23.7 °F 30.15 in Calm     24% 0.00 in
02:43 60.6 °F 23.6 °F 30.15 in Calm     24% 0.00 in
02:48 60.4 °F 23.4 °F 30.15 in NE 0.1 mph 2.9 mph 24% 0.00 in
02:53 59.9 °F 23.0 °F 30.15 in NE 0.1 mph 2.9 mph 24% 0.00 in
02:58 59.7 °F 23.8 °F 30.15 in Calm   0.9 mph 25% 0.00 in
03:03 59.4 °F 23.5 °F 30.15 in NE 0.1 mph 3.1 mph 25% 0.00 in
03:08 58.8 °F 24.0 °F 30.15 in NE 0.1 mph 3.1 mph 26% 0.00 in
03:13 58.8 °F 24.0 °F 30.15 in NE 0.9 mph 5.1 mph 26% 0.00 in
03:18 58.8 °F 24.0 °F 30.15 in NE 1.0 mph 5.1 mph 26% 0.00 in
03:24 58.8 °F 24.0 °F 30.15 in NE 0.3 mph 5.1 mph 26% 0.00 in
03:29 58.6 °F 24.7 °F 30.15 in NE 0.4 mph 4.0 mph 27% 0.00 in
03:34 58.3 °F 24.4 °F 30.15 in NE 0.2 mph 4.0 mph 27% 0.00 in
03:39 57.9 °F 25.0 °F 30.15 in Calm     28% 0.00 in
03:44 57.6 °F 24.7 °F 30.14 in Calm     28% 0.00 in
03:49 57.4 °F 24.5 °F 30.15 in Calm     28% 0.00 in
03:55 57.0 °F 25.0 °F 30.15 in Calm   1.6 mph 29% 0.00 in
04:00 57.0 °F 25.0 °F 30.14 in Calm     29% 0.00 in
04:05 56.8 °F 24.9 °F 30.15 in Calm     29% 0.00 in
04:10 57.0 °F 25.0 °F 30.14 in NE 0.1 mph 3.1 mph 29% 0.00 in
04:15 57.0 °F 25.0 °F 30.15 in NE 0.1 mph 3.1 mph 29% 0.00 in
04:20 57.0 °F 25.0 °F 30.14 in Calm   1.1 mph 29% 0.00 in
04:25 56.7 °F 25.5 °F 30.14 in Calm     30% 0.00 in
04:30 56.3 °F 25.2 °F 30.14 in Calm     30% 0.00 in
04:35 56.5 °F 25.4 °F 30.14 in Calm     30% 0.00 in
04:40 56.7 °F 25.5 °F 30.14 in Calm     30% 0.00 in
04:41 56.5 °F 25.4 °F 30.14 in Calm     30% 0.00 in
04:46 56.1 °F 25.9 °F 30.14 in Calm     31% 0.00 in
04:51 55.8 °F 25.5 °F 30.14 in NE 0.1 mph 3.4 mph 31% 0.00 in
04:56 56.1 °F 25.9 °F 30.13 in NE 0.1 mph 3.4 mph 31% 0.00 in
05:01 56.3 °F 26.0 °F 30.13 in Calm   1.6 mph 31% 0.00 in
05:06 56.1 °F 25.9 °F 30.13 in Calm   1.6 mph 31% 0.00 in
05:11 55.9 °F 25.7 °F 30.14 in Calm     31% 0.00 in
05:16 55.8 °F 26.3 °F 30.14 in Calm     32% 0.00 in
05:21 55.0 °F 25.7 °F 30.13 in Calm     32% 0.00 in
05:26 55.0 °F 25.7 °F 30.14 in Calm     32% 0.00 in
05:31 54.5 °F 26.0 °F 30.15 in Calm     33% 0.00 in
05:36 53.8 °F 26.0 °F 30.14 in Calm     34% 0.00 in
05:41 53.4 °F 26.4 °F 30.14 in Calm     35% 0.00 in
05:47 52.9 °F 27.3 °F 30.15 in Calm     37% 0.00 in
05:52 52.5 °F 26.3 °F 30.14 in Calm     36% 0.00 in
05:57 52.2 °F 27.9 °F 30.15 in Calm     39% 0.00 in
06:02 51.6 °F 27.4 °F 30.15 in Calm     39% 0.00 in
06:07 51.3 °F 27.7 °F 30.15 in Calm     40% 0.00 in
06:12 50.9 °F 28.6 °F 30.15 in Calm     42% 0.00 in
06:17 50.9 °F 28.6 °F 30.15 in Calm     42% 0.00 in
06:22 50.7 °F 28.4 °F 30.15 in Calm     42% 0.00 in
06:27 51.3 °F 28.9 °F 30.15 in Calm     42% 0.00 in
06:32 51.4 °F 29.1 °F 30.15 in Calm     42% 0.00 in
06:38 51.4 °F 29.7 °F 30.15 in Calm     43% 0.00 in
06:43 52.2 °F 29.7 °F 30.15 in Calm     42% 0.00 in
06:48 53.4 °F 30.3 °F 30.16 in Calm     41% 0.00 in
06:53 54.3 °F 30.5 °F 30.16 in Calm     40% 0.00 in
06:58 55.2 °F 30.7 °F 30.16 in Calm     39% 0.00 in
07:03 56.1 °F 30.8 °F 30.16 in Calm     38% 0.00 in
07:08 57.0 °F 31.6 °F 30.16 in Calm     38% 0.00 in
07:13 57.7 °F 30.9 °F 30.16 in Calm     36% 0.00 in
07:18 58.1 °F 31.3 °F 30.17 in Calm     36% 0.00 in
07:23 58.6 °F 31.0 °F 30.17 in Calm     35% 0.00 in
07:28 58.8 °F 31.2 °F 30.17 in Calm     35% 0.00 in
07:33 59.5 °F 31.1 °F 30.17 in Calm     34% 0.00 in
07:39 60.6 °F 31.3 °F 30.17 in Calm     33% 0.00 in
07:44 61.0 °F 31.6 °F 30.17 in Calm     33% 0.00 in
07:49 61.5 °F 31.4 °F 30.17 in Calm     32% 0.00 in
07:54 61.5 °F 32.1 °F 30.17 in Calm     33% 0.00 in
08:00 61.5 °F 31.4 °F 30.17 in Calm     32% 0.00 in
08:05 62.2 °F 32.0 °F 30.17 in Calm     32% 0.00 in
08:10 62.8 °F 31.7 °F 30.17 in Calm     31% 0.00 in
08:15 63.1 °F 32.0 °F 30.17 in Calm     31% 0.00 in
08:20 63.7 °F 32.5 °F 30.17 in Calm     31% 0.00 in
08:25 64.2 °F 32.9 °F 30.17 in Calm     31% 0.00 in
08:31 64.4 °F 32.3 °F 30.17 in Calm     30% 0.00 in
08:36 64.6 °F 33.2 °F 30.17 in Calm     31% 0.00 in
08:41 65.1 °F 32.0 °F 30.17 in Calm     29% 0.00 in
08:46 65.5 °F 32.4 °F 30.18 in Calm     29% 0.00 in
08:51 65.7 °F 33.4 °F 30.17 in Calm     30% 0.00 in
08:56 66.2 °F 32.1 °F 30.18 in Calm     28% 0.00 in
09:01 66.7 °F 32.6 °F 30.17 in Calm     28% 0.00 in
09:06 67.1 °F 32.9 °F 30.17 in Calm     28% 0.00 in
09:11 67.8 °F 32.6 °F 30.17 in Calm     27% 0.00 in
09:16 68.2 °F 32.9 °F 30.17 in Calm     27% 0.00 in
09:21 68.7 °F 32.4 °F 30.17 in Calm     26% 0.00 in
09:26 69.1 °F 32.7 °F 30.17 in Calm     26% 0.00 in
09:31 70.0 °F 33.5 °F 30.17 in Calm     26% 0.00 in
09:36 70.5 °F 33.0 °F 30.17 in NE 0.3 mph 4.3 mph 25% 0.00 in
09:41 71.4 °F 33.7 °F 30.17 in NE 0.3 mph 4.3 mph 25% 0.00 in
09:46 71.6 °F 33.9 °F 30.17 in Calm     25% 0.00 in
09:52 71.2 °F 33.6 °F 30.17 in NE 0.2 mph 4.0 mph 26% 0.00 in
09:57 70.5 °F 34.0 °F 30.16 in SSE 1.7 mph 8.5 mph 26% 0.00 in
10:02 71.4 °F 34.7 °F 30.16 in SSE 1.7 mph 8.5 mph 26% 0.00 in
10:07 72.3 °F 34.5 °F 30.16 in WSW 1.2 mph 7.4 mph 25% 0.00 in
10:12 72.1 °F 34.4 °F 30.16 in SW 2.3 mph 8.3 mph 25% 0.00 in
10:17 72.3 °F 35.5 °F 30.17 in SSW 2.2 mph 8.3 mph 26% 0.00 in
10:22 72.3 °F 34.5 °F 30.16 in SW 2.1 mph 7.8 mph 25% 0.00 in
10:27 72.5 °F 34.7 °F 30.16 in WSW 2.9 mph 8.5 mph 25% 0.00 in
10:32 73.2 °F 35.3 °F 30.16 in SW 3.1 mph 10.5 mph 25% 0.00 in
10:37 73.2 °F 35.3 °F 30.16 in SW 3.2 mph 10.5 mph 25% 0.00 in
10:43 72.9 °F 35.0 °F 30.16 in SW 4.0 mph 13.4 mph 25% 0.00 in
10:48 73.4 °F 35.4 °F 30.16 in SW 4.6 mph 13.4 mph 25% 0.00 in
10:53 73.2 °F 35.3 °F 30.16 in SW 4.6 mph 13.0 mph 25% 0.00 in
10:58 73.6 °F 35.6 °F 30.16 in SW 3.8 mph 13.0 mph 25% 0.00 in
11:03 74.1 °F 35.0 °F 30.16 in SW 2.1 mph 9.8 mph 24% 0.00 in
11:08 74.8 °F 35.6 °F 30.16 in SW 2.7 mph 10.5 mph 24% 0.00 in
11:13 74.3 °F 36.2 °F 30.16 in SW 3.6 mph 10.5 mph 25% 0.00 in
11:18 74.5 °F 35.3 °F 30.16 in SW 4.3 mph 12.8 mph 24% 0.00 in
11:23 74.3 °F 35.2 °F 30.16 in SW 4.1 mph 12.8 mph 24% 0.00 in
11:28 75.4 °F 36.1 °F 30.15 in SW 2.8 mph 11.6 mph 24% 0.00 in
11:33 75.7 °F 35.3 °F 30.15 in SSW 2.1 mph 11.6 mph 23% 0.00 in
11:39 76.3 °F 35.7 °F 30.15 in SSW 2.2 mph 10.5 mph 23% 0.00 in
11:44 75.9 °F 35.4 °F 30.15 in SSW 3.9 mph 11.0 mph 23% 0.00 in
11:46 76.1 °F 35.6 °F 30.15 in SSW 4.4 mph 11.0 mph 23% 0.00 in
11:50 76.3 °F 35.7 °F 30.15 in SW 3.4 mph 11.0 mph 23% 0.00 in
11:55 76.6 °F 36.0 °F 30.15 in SW 2.8 mph 14.8 mph 23% 0.00 in
12:00 76.1 °F 35.6 °F 30.15 in SSW 4.8 mph 14.8 mph 23% 0.00 in
12:05 75.7 °F 35.3 °F 30.15 in SSW 5.8 mph 12.1 mph 23% 0.00 in
12:10 74.7 °F 34.4 °F 30.14 in South 7.7 mph 16.1 mph 23% 0.00 in
12:16 75.7 °F 35.3 °F 30.14 in South 5.7 mph 16.1 mph 23% 0.00 in
12:21 77.2 °F 35.4 °F 30.14 in West 1.5 mph 6.7 mph 22% 0.00 in
12:26 77.4 °F 34.4 °F 30.13 in SW 2.1 mph 10.3 mph 21% 0.00 in
12:31 77.2 °F 35.4 °F 30.13 in South 4.8 mph 15.9 mph 22% 0.00 in
12:36 77.2 °F 35.4 °F 30.13 in South 5.6 mph 15.9 mph 22% 0.00 in
12:41 77.5 °F 35.7 °F 30.13 in South 3.5 mph 12.1 mph 22% 0.00 in
12:46 77.2 °F 36.5 °F 30.13 in SW 4.0 mph 14.3 mph 23% 0.00 in
12:51 77.7 °F 37.0 °F 30.13 in WSW 5.1 mph 14.3 mph 23% 0.00 in
12:56 78.6 °F 36.6 °F 30.13 in SW 5.1 mph 17.2 mph 22% 0.00 in
13:01 78.3 °F 36.3 °F 30.13 in South 4.6 mph 17.2 mph 22% 0.00 in
13:06 78.4 °F 37.6 °F 30.12 in SSW 3.7 mph 13.4 mph 23% 0.00 in
13:11 78.6 °F 37.7 °F 30.12 in SW 4.1 mph 11.4 mph 23% 0.00 in
13:16 77.7 °F 37.0 °F 30.12 in SSW 4.7 mph 13.4 mph 23% 0.00 in
13:21 77.9 °F 37.1 °F 30.11 in South 3.7 mph 13.4 mph 23% 0.00 in
13:26 78.1 °F 36.1 °F 30.12 in South 5.7 mph 20.4 mph 22% 0.00 in
13:31 77.4 °F 36.6 °F 30.12 in South 7.0 mph 20.4 mph 23% 0.00 in
13:36 78.4 °F 37.6 °F 30.11 in SSW 5.0 mph 15.0 mph 23% 0.00 in
13:41 77.9 °F 37.1 °F 30.11 in SSW 4.0 mph 11.9 mph 23% 0.00 in
13:47 78.6 °F 36.6 °F 30.11 in SSE 4.8 mph 14.3 mph 22% 0.00 in
13:52 79.0 °F 36.9 °F 30.11 in SSE 5.0 mph 14.3 mph 22% 0.00 in
13:57 79.9 °F 36.4 °F 30.11 in South 4.7 mph 14.3 mph 21% 0.00 in
14:02 79.5 °F 36.1 °F 30.10 in South 6.5 mph 17.7 mph 21% 0.00 in
14:07 80.4 °F 36.9 °F 30.11 in SSW 6.5 mph 17.7 mph 21% 0.00 in
14:12 80.2 °F 35.5 °F 30.11 in SSW 5.3 mph 11.9 mph 20% 0.00 in
14:17 80.8 °F 34.7 °F 30.10 in SSE 3.6 mph 10.3 mph 19% 0.00 in
14:22 79.9 °F 32.6 °F 30.10 in SSE 4.4 mph 13.9 mph 18% 0.00 in
14:27 81.0 °F 32.0 °F 30.10 in South 6.0 mph 14.8 mph 17% 0.00 in
14:32 80.2 °F 31.4 °F 30.10 in South 6.6 mph 20.1 mph 17% 0.00 in
14:37 81.1 °F 32.2 °F 30.09 in South 6.2 mph 20.1 mph 17% 0.00 in
14:42 80.4 °F 31.6 °F 30.10 in SSW 6.4 mph 17.9 mph 17% 0.00 in
14:47 81.1 °F 32.2 °F 30.09 in SSW 5.7 mph 17.9 mph 17% 0.00 in
14:52 81.7 °F 31.1 °F 30.09 in SW 4.3 mph 13.6 mph 16% 0.00 in
14:57 82.0 °F 31.4 °F 30.09 in SW 5.6 mph 13.9 mph 16% 0.00 in
15:02 82.8 °F 30.4 °F 30.09 in SW 5.7 mph 13.9 mph 15% 0.00 in
15:07 82.6 °F 30.2 °F 30.09 in SW 6.1 mph 16.3 mph 15% 0.00 in
15:12 81.9 °F 29.7 °F 30.08 in SW 7.6 mph 17.2 mph 15% 0.00 in
15:17 82.0 °F 29.8 °F 30.08 in SW 7.3 mph 17.2 mph 15% 0.00 in
15:22 81.7 °F 27.8 °F 30.08 in SW 6.3 mph 17.4 mph 14% 0.00 in
15:27 82.2 °F 28.3 °F 30.07 in SW 6.7 mph 17.4 mph 14% 0.00 in
15:32 81.7 °F 27.8 °F 30.07 in SW 6.9 mph 17.2 mph 14% 0.00 in
15:37 82.0 °F 28.1 °F 30.07 in SW 6.6 mph 17.2 mph 14% 0.00 in
15:42 82.0 °F 28.1 °F 30.07 in SSW 6.9 mph 19.0 mph 14% 0.00 in
15:47 82.0 °F 28.1 °F 30.07 in SW 7.4 mph 19.0 mph 14% 0.00 in
15:52 82.2 °F 24.5 °F 30.06 in SW 7.3 mph 17.0 mph 12% 0.00 in
15:57 82.0 °F 24.4 °F 30.06 in SW 8.0 mph 15.4 mph 12% 0.00 in
16:02 81.9 °F 24.2 °F 30.06 in SSW 8.6 mph 15.4 mph 12% 0.00 in
16:07 81.7 °F 27.8 °F 30.06 in South 7.0 mph 14.8 mph 14% 0.00 in
16:12 83.1 °F 29.0 °F 30.07 in SSW 5.2 mph 15.4 mph 14% 0.00 in
16:17 82.4 °F 28.4 °F 30.06 in SW 5.5 mph 15.4 mph 14% 0.00 in
16:22 82.4 °F 28.4 °F 30.06 in SSW 6.4 mph 13.2 mph 14% 0.00 in
16:27 82.0 °F 24.4 °F 30.06 in SSW 7.2 mph 13.2 mph 12% 0.00 in
16:32 82.6 °F 24.8 °F 30.06 in SSW 5.4 mph 12.5 mph 12% 0.00 in
16:37 82.6 °F 24.8 °F 30.06 in SSW 3.4 mph 12.3 mph 12% 0.00 in
16:42 82.2 °F 22.4 °F 30.06 in SSW 5.5 mph 13.6 mph 11% 0.00 in
16:47 82.2 °F 22.4 °F 30.05 in SW 7.1 mph 13.6 mph 11% 0.00 in
16:52 82.6 °F 24.8 °F 30.04 in SW 6.2 mph 14.3 mph 12% 0.00 in
16:58 82.4 °F 22.6 °F 30.05 in SW 5.5 mph 14.3 mph 11% 0.00 in
17:03 82.2 °F 22.4 °F 30.04 in SW 5.9 mph 13.2 mph 11% 0.00 in
17:08 81.5 °F 21.9 °F 30.04 in South 7.1 mph 16.6 mph 11% 0.00 in
17:13 81.7 °F 19.8 °F 30.04 in SSE 8.7 mph 17.2 mph 10% 0.00 in
17:14 81.7 °F 22.0 °F 30.03 in SSE 8.0 mph 17.2 mph 11% 0.00 in
17:19 82.0 °F 20.1 °F 30.04 in South 8.5 mph 17.2 mph 10% 0.00 in
17:24 82.0 °F 22.3 °F 30.03 in South 6.9 mph 15.4 mph 11% 0.00 in
17:29 82.0 °F 20.1 °F 30.03 in SSW 7.6 mph 18.8 mph 10% 0.00 in
17:34 81.7 °F 19.8 °F 30.03 in South 7.5 mph 18.8 mph 10% 0.00 in
17:39 81.5 °F 19.6 °F 30.03 in South 8.3 mph 18.3 mph 10% 0.00 in
17:44 81.1 °F 19.4 °F 30.03 in South 8.7 mph 18.3 mph 10% 0.00 in
17:49 82.0 °F 22.3 °F 30.03 in SSE 5.9 mph 15.2 mph 11% 0.00 in
17:54 82.0 °F 22.3 °F 30.03 in South 5.9 mph 14.3 mph 11% 0.00 in
18:00 82.0 °F 22.3 °F 30.03 in South 7.3 mph 17.4 mph 11% 0.00 in
18:04 82.0 °F 22.3 °F 30.03 in South 7.2 mph 17.4 mph 11% 0.00 in
18:09 82.0 °F 22.3 °F 30.03 in South 7.1 mph 14.1 mph 11% 0.00 in
18:15 81.7 °F 22.0 °F 30.03 in SSE 6.7 mph 14.1 mph 11% 0.00 in
18:20 81.1 °F 21.6 °F 30.03 in SSE 9.5 mph 20.6 mph 11% 0.00 in
18:25 81.0 °F 23.5 °F 30.03 in South 10.1 mph 20.6 mph 12% 0.00 in
18:30 81.0 °F 23.5 °F 30.03 in South 8.2 mph 18.6 mph 12% 0.00 in
18:35 80.6 °F 23.3 °F 30.02 in South 9.2 mph 18.6 mph 12% 0.00 in
18:40 80.8 °F 23.4 °F 30.02 in South 8.8 mph 16.8 mph 12% 0.00 in
18:45 80.4 °F 23.1 °F 30.03 in South 7.6 mph 16.6 mph 12% 0.00 in
18:50 80.8 °F 23.4 °F 30.02 in SSW 5.5 mph 16.6 mph 12% 0.00 in
18:55 80.4 °F 23.1 °F 30.03 in SSW 5.3 mph 18.1 mph 12% 0.00 in
19:00 80.4 °F 23.1 °F 30.03 in South 5.9 mph 18.1 mph 12% 0.00 in
19:05 80.1 °F 24.8 °F 30.03 in South 4.7 mph 11.9 mph 14% 0.00 in
19:10 79.3 °F 26.0 °F 30.03 in SSW 4.2 mph 11.6 mph 14% 0.00 in
19:15 78.8 °F 25.5 °F 30.02 in SSW 3.7 mph 12.5 mph 14% 0.00 in
19:20 78.4 °F 25.3 °F 30.03 in SSW 4.6 mph 13.2 mph 14% 0.00 in
19:25 77.9 °F 26.5 °F 30.03 in SSW 5.4 mph 16.3 mph 15% 0.00 in
19:30 77.5 °F 26.2 °F 30.03 in SSW 3.8 mph 16.3 mph 15% 0.00 in
19:35 77.4 °F 26.1 °F 30.03 in SW 3.3 mph 11.0 mph 15% 0.00 in
19:40 77.2 °F 25.9 °F 30.03 in SSW 3.0 mph 10.1 mph 15% 0.00 in
19:45 76.8 °F 27.2 °F 30.03 in SSW 2.5 mph 10.3 mph 16% 0.00 in
19:50 76.8 °F 25.6 °F 30.03 in South 3.9 mph 12.1 mph 15% 0.00 in
19:55 76.6 °F 27.1 °F 30.03 in South 3.9 mph 12.1 mph 16% 0.00 in
20:00 76.5 °F 26.9 °F 30.03 in SSW 2.7 mph 8.5 mph 16% 0.00 in
20:05 76.3 °F 26.8 °F 30.03 in South 2.0 mph 8.9 mph 16% 0.00 in
20:10 76.1 °F 26.6 °F 30.03 in South 4.0 mph 14.5 mph 16% 0.00 in
20:15 76.1 °F 26.6 °F 30.03 in South 6.3 mph 14.5 mph 16% 0.00 in
20:20 75.9 °F 26.5 °F 30.03 in South 5.7 mph 13.6 mph 16% 0.00 in
20:25 75.7 °F 24.8 °F 30.03 in South 5.2 mph 13.6 mph 15% 0.00 in
20:30 75.6 °F 24.6 °F 30.03 in South 4.6 mph 11.4 mph 15% 0.00 in
20:35 75.4 °F 24.5 °F 30.03 in South 4.5 mph 10.7 mph 15% 0.00 in
20:41 75.0 °F 24.2 °F 30.03 in SSE 5.5 mph 10.7 mph 15% 0.00 in
20:46 75.0 °F 24.2 °F 30.03 in South 5.3 mph 11.2 mph 15% 0.00 in
20:51 74.8 °F 24.1 °F 30.03 in SSE 5.2 mph 11.4 mph 15% 0.00 in
20:56 74.5 °F 25.3 °F 30.03 in SSE 4.9 mph 11.4 mph 16% 0.00 in
21:01 74.3 °F 25.2 °F 30.04 in SSE 4.7 mph 11.6 mph 16% 0.00 in
21:06 74.1 °F 25.0 °F 30.03 in South 4.3 mph 11.6 mph 16% 0.00 in
21:11 74.1 °F 25.0 °F 30.04 in South 3.6 mph 12.5 mph 16% 0.00 in
21:16 74.1 °F 25.0 °F 30.04 in South 6.0 mph 13.2 mph 16% 0.00 in
21:21 74.1 °F 25.0 °F 30.04 in South 6.4 mph 13.2 mph 16% 0.00 in
21:26 73.9 °F 24.9 °F 30.04 in South 4.2 mph 11.9 mph 16% 0.00 in
21:31 73.8 °F 24.7 °F 30.04 in South 5.0 mph 11.6 mph 16% 0.00 in
21:36 73.4 °F 24.4 °F 30.05 in South 5.8 mph 13.4 mph 16% 0.00 in
21:41 73.2 °F 24.3 °F 30.05 in South 4.7 mph 13.4 mph 16% 0.00 in
21:46 73.0 °F 24.2 °F 30.04 in South 2.9 mph 9.4 mph 16% 0.00 in
21:51 73.0 °F 24.2 °F 30.05 in South 2.9 mph 11.0 mph 16% 0.00 in
21:56 72.7 °F 25.3 °F 30.05 in South 4.4 mph 11.2 mph 17% 0.00 in
22:00 72.7 °F 25.3 °F 30.05 in South 6.3 mph 17.9 mph 17% 0.00 in
22:01 72.7 °F 25.3 °F 30.05 in South 7.0 mph 17.9 mph 17% 0.00 in
22:06 72.7 °F 25.3 °F 30.05 in South 8.2 mph 17.9 mph 17% 0.00 in
22:11 72.7 °F 25.3 °F 30.06 in South 8.0 mph 16.1 mph 17% 0.00 in
22:14 72.5 °F 25.2 °F 30.05 in SSE 7.1 mph 16.1 mph 17% 0.00 in
22:19 72.3 °F 25.0 °F 30.06 in SSE 5.8 mph 14.8 mph 17% 0.00 in
22:24 72.1 °F 24.9 °F 30.06 in SSE 3.8 mph 9.2 mph 17% 0.00 in
22:29 71.8 °F 26.0 °F 30.06 in South 2.5 mph 13.2 mph 18% 0.00 in
22:34 71.6 °F 25.8 °F 30.06 in South 1.5 mph 13.2 mph 18% 0.00 in
22:39 71.4 °F 25.7 °F 30.06 in South 2.7 mph 10.1 mph 18% 0.00 in
22:44 71.4 °F 25.7 °F 30.04 in SSE 4.6 mph 10.7 mph 18% 0.00 in
22:49 71.4 °F 25.7 °F 30.04 in SSE 5.7 mph 10.7 mph 18% 0.00 in
22:54 71.2 °F 25.5 °F 30.03 in SSE 5.5 mph 10.1 mph 18% 0.00 in
22:59 71.4 °F 25.7 °F 30.03 in SSE 4.9 mph 12.3 mph 18% 0.00 in
23:04 71.4 °F 25.7 °F 30.04 in SSE 5.9 mph 13.0 mph 18% 0.00 in
23:09 71.4 °F 25.7 °F 30.03 in South 7.8 mph 15.2 mph 18% 0.00 in
23:14 71.4 °F 25.7 °F 30.03 in South 8.7 mph 15.7 mph 18% 0.00 in
23:19 71.2 °F 25.5 °F 30.03 in South 7.8 mph 15.7 mph 18% 0.00 in
23:24 70.9 °F 25.2 °F 30.03 in SSE 7.0 mph 16.3 mph 18% 0.00 in
23:29 70.9 °F 25.2 °F 30.03 in SSE 6.8 mph 16.3 mph 18% 0.00 in
23:34 70.3 °F 26.1 °F 30.03 in SSE 5.3 mph 16.1 mph 19% 0.00 in
23:39 70.2 °F 25.9 °F 30.03 in SSE 3.7 mph 11.2 mph 19% 0.00 in
23:44 69.6 °F 25.5 °F 30.03 in SSE 3.4 mph 8.7 mph 19% 0.00 in
23:49 69.6 °F 25.5 °F 30.03 in SSE 2.8 mph 8.5 mph 19% 0.00 in
23:54 69.4 °F 25.3 °F 30.02 in SE 2.4 mph 6.5 mph 19% 0.00 in
Albuquerque Amateur Weather
Compliments of Weather Underground